DIRECTOR :
SURENDER TUTEJA KUMAR
As On :
Friday, 22 November 2024
Total Page Views : 85 Name | SURENDER TUTEJA KUMAR |
Total Companies | 22 |
First Appointment Date | Saturday, 20 June 1998 |
Last Resigned Date | Saturday, 20 March 2010 |
Social Links | |
SURENDER TUTEJA KUMAR was appointed on Saturday, 20 June 1998 with SML ISUZU LIMITED - CHANDIGARH - Total Tenure of 26 Year(s), 5 month(s), 2 day(s), and also appointed on Friday, 06 August 2004 with T BHIMJYANI WAREHOUSING COLD CHAIN PRIVATE LIMITED - MUMBAI - Total Tenure of 20 Year(s), 3 month(s), 16 day(s), and also appointed on Thursday, 25 January 2007 with SHREE RENUKA SUGARS LIMITED - BANGALORE - Total Tenure of 17 Year(s), 9 month(s), 28 day(s), and also appointed on Monday, 03 September 2007 with PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 2 month(s), 19 day(s), and also appointed on Thursday, 28 February 2008 with ADANI LOGISTICS LIMITED - AHMEDABAD - Total Tenure of 16 Year(s), 8 month(s), 23 day(s), and also appointed on Friday, 25 July 2008 with A2Z INFRA ENGINEERING LIMITED - DELHI - Total Tenure of 16 Year(s), 3 month(s), 28 day(s), and also appointed on Saturday, 20 March 2010 with TOPWORTH ENERGY PRIVATE LIMITED - MUMBAI and resigned on Saturday, 20 March 2010. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 09 February 2011 with INTAS PHARMACEUTICALS LIMITED - AHMEDABAD - Total Tenure of 13 Year(s), 9 month(s), 13 day(s), and also appointed on Thursday, 10 February 2011 with DAAWAT FOODS LIMITED - DELHI - Total Tenure of 13 Year(s), 9 month(s), 12 day(s), and also appointed on Friday, 11 February 2011 with SHREE RENUKA ENERGY LIMITED - BANGALORE - Total Tenure of 13 Year(s), 9 month(s), 11 day(s), and also appointed on Tuesday, 02 August 2011 with DEVENIO OPTIMUS ADVISORS PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 3 month(s), 20 day(s), and also appointed on Friday, 03 February 2012 with TRIDENT CORPORATION LIMITED - CHANDIGARH - Total Tenure of 12 Year(s), 9 month(s), 19 day(s), and also appointed on Monday, 29 April 2013 with NORWEST ESTATES PRIVATE LIMITED - CHANDIGARH - Total Tenure of 11 Year(s), 6 month(s), 23 day(s), and also appointed on Wednesday, 22 April 2015 with RED CARPET RETAIL PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 7 month(s), 0 day(s), and also appointed on Tuesday, 01 December 2015 with TFS BUSINESS ADVISORS INDIA PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 11 month(s), 21 day(s), and also appointed on Tuesday, 01 March 2016 with QRG MEDICARE LIMITED - DELHI - Total Tenure of 8 Year(s), 8 month(s), 21 day(s), and also appointed on Wednesday, 23 May 2018 with NATURE BIO-FOODS LIMITED - DELHI - Total Tenure of 6 Year(s), 5 month(s), 30 day(s), and also appointed on Tuesday, 19 March 2019 with RED CARPET LIVING LLP - CHANDIGARH - Total Tenure of 5 Year(s), 8 month(s), 3 day(s), and also appointed on Thursday, 16 January 2020 with ECOPURE SPECIALITIES LIMITED - DELHI - Total Tenure of 4 Year(s), 10 month(s), 6 day(s), and also appointed on Friday, 22 May 2020 with QRG ENTERPRISES LIMITED. - DELHI - Total Tenure of 4 Year(s), 6 month(s), 0 day(s), and also appointed on Friday, 27 November 2020 with CREMICA FOOD INDUSTRIES LIMITED - CHANDIGARH - Total Tenure of 3 Year(s), 11 month(s), 25 day(s), and also appointed on Saturday, 22 October 2022 with QRG INVESTMENTS AND HOLDINGS LIMITED - DELHI - Total Tenure of 2 Year(s), 1 month(s), 0 day(s)
Shri Surender Kumar Tuteja, a member of the 1968 batch of the Indian Administrative Services (IAS), Punjab cadre, retired as Secretary to the Government of India in the Department of Food & Public Distribution after 37 years of Civil Service. IAS, FCS, M.Com (DU), he has served on different posts in Government of India, Government of Punjab and in Public Sector. He was awarded the "Dayanand Munjal Award" for "Manager of the Year". He has acted as a consultant to various international programs carried out in the field of new technologies and innovations. He participated as a Member of the India Delegation in the 4th Ministerial Conference of WTO held in Doha, Qatar and was a member of the Executive Committee of the International Sugar Organization, London and the International Grain Council, London. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
2498 | | L50101PB1983PLC005516 | SML ISUZU LIMITED | CHANDIGARH | Saturday, 20 June 1998 | | Tuesday, 26 July 1983 | |
30555 | | U01100MH1987PTC042508 | T BHIMJYANI WAREHOUSING COLD CHAIN PRIVATE LIMITED | MUMBAI | Friday, 06 August 2004 | | Wednesday, 11 February 1987 | |
588 | | L01542KA1995PLC019046 | SHREE RENUKA SUGARS LIMITED | BANGALORE | Thursday, 25 January 2007 | | Wednesday, 25 October 1995 | |
7555 | | U65999MH2004PTC144113 | PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED | MUMBAI | Monday, 03 September 2007 | | Tuesday, 20 January 2004 | |
1399212 | | U63090GJ2005PLC046510 | ADANI LOGISTICS LIMITED | AHMEDABAD | Thursday, 28 February 2008 | | Thursday, 28 July 2005 | |
2872 | | L74999HR2002PLC034805 | A2Z INFRA ENGINEERING LIMITED | DELHI | Friday, 25 July 2008 | | Monday, 07 January 2002 | |
1241812 | | U40108MH2007PTC167396 | TOPWORTH ENERGY PRIVATE LIMITED | MUMBAI | Saturday, 20 March 2010 | Saturday, 20 March 2010 | Monday, 12 February 2007 | |
4302 | | U24231GJ1985PLC007866 | INTAS PHARMACEUTICALS LIMITED | AHMEDABAD | Wednesday, 09 February 2011 | | Friday, 31 May 1985 | |
15587 | | U15209DL2005PLC135838 | DAAWAT FOODS LIMITED | DELHI | Thursday, 10 February 2011 | | Wednesday, 04 May 2005 | |
1583303 | | U40102KA2008PLC045442 | SHREE RENUKA ENERGY LIMITED | BANGALORE | Friday, 11 February 2011 | | Thursday, 28 February 2008 | |
278396 | | U74120DL2008PTC180485 | DEVENIO OPTIMUS ADVISORS PRIVATE LIMITED | DELHI | Tuesday, 02 August 2011 | | Friday, 04 July 2008 | |
1715517 | | U17290PB2010PLC033582 | TRIDENT CORPORATION LIMITED | CHANDIGARH | Friday, 03 February 2012 | | Tuesday, 09 February 2010 | |
397487 | | U74210CH1998PTC022084 | NORWEST ESTATES PRIVATE LIMITED | CHANDIGARH | Monday, 29 April 2013 | | Monday, 28 December 1998 | |
163129 | | U74900DL2015PTC279379 | RED CARPET RETAIL PRIVATE LIMITED | DELHI | Wednesday, 22 April 2015 | | Wednesday, 22 April 2015 | |
98974 | | U74140DL2006PTC146410 | TFS BUSINESS ADVISORS INDIA PRIVATE LIMITED | DELHI | Tuesday, 01 December 2015 | | Thursday, 16 February 2006 | |
8830 | | U74999DL2010PLC205776 | QRG MEDICARE LIMITED | DELHI | Tuesday, 01 March 2016 | | Tuesday, 13 July 2010 | |
60111 | | U15134DL2005PLC143017 | NATURE BIO-FOODS LIMITED | DELHI | Wednesday, 23 May 2018 | | Friday, 25 November 2005 | |
2918203 | | AAO-5860 | RED CARPET LIVING LLP | CHANDIGARH | Tuesday, 19 March 2019 | | Tuesday, 19 March 2019 | |
68610 | | U15135DL2018PLC338331 | ECOPURE SPECIALITIES LIMITED | DELHI | Thursday, 16 January 2020 | | Wednesday, 05 September 2018 | |
72474 | | U31900HR1991PLC097548 | QRG ENTERPRISES LIMITED. | DELHI | Friday, 22 May 2020 | | Tuesday, 16 April 1991 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 4
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Foreign banks | Hong Kong and Shanghai Banking Corporation Ltd. | Gurgaon | 584.4829324 | DOUBTFUL | 01/04/2013 | |
2 | Foreign banks | Hongkong & Shanghai Banking Corporation india Ltd. | Gurgaon | 584.4829324 | DOUBTFUL | 01/04/2013 | |
3 | Foreign banks | Hongkong & Shanghai Banking Corporation india Ltd. | Gurgaon | 584.4829324 | DOUBTFUL | 41363.0 | |
4 | Foreign banks | Hongkong & Shanghai Banking Corporation india Ltd. | Gurgaon | 584.4829324000001 | DOUBTFUL | 41363.0 | |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy