DIRECTOR :
SURESH CHAND GOYAL
As On :
Friday, 22 November 2024
Total Page Views : 16 Name | SURESH CHAND GOYAL |
Total Companies | 19 |
First Appointment Date | Wednesday, 24 April 1974 |
Last Resigned Date | Wednesday, 05 April 2000 |
Social Links | |
SURESH CHAND GOYAL was appointed on Wednesday, 24 April 1974 with GOYAL MG GASES PRIVATE LIMITED - DELHI - Total Tenure of 50 Year(s), 6 month(s), 28 day(s), and also appointed on Wednesday, 16 October 1974 with GOYAL UDYOG INDIA PRIVATE LIMITED - DELHI - Total Tenure of 50 Year(s), 1 month(s), 6 day(s), and also appointed on Thursday, 25 February 1982 with POYSHA OXYGEN PRIVATE LIMITED - DELHI - Total Tenure of 42 Year(s), 8 month(s), 25 day(s), and also appointed on Tuesday, 16 December 1986 with GAS SUPPLY COMPANY PRIVATE LIMITED - DELHI - Total Tenure of 37 Year(s), 11 month(s), 6 day(s), and also appointed on Thursday, 16 May 1996 with POYSHA POWER GENERATION PRIVATE LIMITED - DELHI - Total Tenure of 28 Year(s), 6 month(s), 6 day(s), and also appointed on Monday, 23 December 1996 with DHAMWARI POWER COMPANY PRIVATE LIMITED - HIMACHALPRADESH - Total Tenure of 27 Year(s), 10 month(s), 30 day(s), and also appointed on Monday, 23 December 1996 with DHAMWARI POWER COMPANY PRIVATE LIMITED - HIMACHALPRADESH - Total Tenure of 27 Year(s), 10 month(s), 30 day(s), and also appointed on Wednesday, 08 October 1997 with HIBRA POWER PRIVATE LIMITED - HIMACHALPRADESH - Total Tenure of 27 Year(s), 1 month(s), 14 day(s), and also appointed on Monday, 13 April 1998 with VIRGIN SECURITIES AND CREDITS PRIVATE LIMITED - DELHI - Total Tenure of 26 Year(s), 7 month(s), 9 day(s), and also appointed on Friday, 05 June 1998 with POYSHA ELECTRIC SUPPLY COMPANY PRIVATE LIMITED - DELHI - Total Tenure of 26 Year(s), 5 month(s), 17 day(s), and also appointed on Monday, 11 January 1999 with MORGAN SECURITIES AND CREDITS PRIVATE LIMITED - DELHI - Total Tenure of 25 Year(s), 10 month(s), 11 day(s), and also appointed on Wednesday, 05 April 2000 with MORGAN VENTURES LIMITED - DELHI and resigned on Wednesday, 05 April 2000. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 10 May 2012 with POYSHA COMMUNICATIONS SYSTEMS PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 6 month(s), 12 day(s), and also appointed on Thursday, 10 May 2012 with POYSHA LEASING PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 6 month(s), 12 day(s), and also appointed on Saturday, 08 June 2013 with GOYAL GASES PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 5 month(s), 14 day(s), and also appointed on Tuesday, 10 September 2013 with RUGBY RENERGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 12 day(s), and also appointed on Monday, 14 March 2016 with MORGAN ARC PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 8 month(s), 8 day(s), and also appointed on Tuesday, 03 October 2017 with POYSHA POWER PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 1 month(s), 19 day(s), and also appointed on Saturday, 07 October 2017 with POYSHA AIR PRODUCTS PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 1 month(s), 15 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
15958 | | U74899DL1973PTC006578 | GOYAL MG GASES PRIVATE LIMITED | DELHI | Wednesday, 24 April 1974 | | Monday, 23 April 1973 | |
427448 | | U74899DL1974PTC007490 | GOYAL UDYOG INDIA PRIVATE LIMITED | DELHI | Wednesday, 16 October 1974 | | Wednesday, 16 October 1974 | |
436860 | | U74899DL1982PTC013203 | POYSHA OXYGEN PRIVATE LIMITED | DELHI | Thursday, 25 February 1982 | | Thursday, 25 February 1982 | |
660463 | | U74899DL1986PTC026399 | GAS SUPPLY COMPANY PRIVATE LIMITED | DELHI | Tuesday, 16 December 1986 | | Tuesday, 16 December 1986 | |
44818 | | U40101DL1996PTC078920 | POYSHA POWER GENERATION PRIVATE LIMITED | DELHI | Thursday, 16 May 1996 | | Thursday, 16 May 1996 | |
51684 | | U40108HP1995PTC016183 | DHAMWARI POWER COMPANY PRIVATE LIMITED | HIMACHALPRADESH | Monday, 23 December 1996 | | Monday, 10 April 1995 | |
51685 | | U74110HP1995PTC016183 | DHAMWARI POWER COMPANY PRIVATE LIMITED | HIMACHALPRADESH | Monday, 23 December 1996 | | Monday, 10 April 1995 | |
583281 | | U40101HP1997PTC020577 | HIBRA POWER PRIVATE LIMITED | HIMACHALPRADESH | Wednesday, 08 October 1997 | | Wednesday, 08 October 1997 | |
116854 | | U67120DL1996PTC077651 | VIRGIN SECURITIES AND CREDITS PRIVATE LIMITED | DELHI | Monday, 13 April 1998 | | Wednesday, 27 March 1996 | |
586498 | | U74944DL1998PTC094298 | POYSHA ELECTRIC SUPPLY COMPANY PRIVATE LIMITED | DELHI | Friday, 05 June 1998 | | Friday, 05 June 1998 | |
186628 | | U67120DL1996PTC077623 | MORGAN SECURITIES AND CREDITS PRIVATE LIMITED | DELHI | Monday, 11 January 1999 | | Wednesday, 27 March 1996 | |
8995 | | L70109DL1986PLC025841 | MORGAN VENTURES LIMITED | DELHI | Wednesday, 05 April 2000 | Wednesday, 05 April 2000 | Thursday, 23 October 1986 | |
780383 | | U74899DL1993PTC056537 | POYSHA COMMUNICATIONS SYSTEMS PRIVATE LIMITED | DELHI | Thursday, 10 May 2012 | | Monday, 20 December 1993 | |
781593 | | U74899DL1994PTC056755 | POYSHA LEASING PRIVATE LIMITED | DELHI | Thursday, 10 May 2012 | | Tuesday, 04 January 1994 | |
1217428 | | U40200DL2006PTC149670 | GOYAL GASES PRIVATE LIMITED | DELHI | Saturday, 08 June 2013 | | Monday, 12 June 2006 | |
20155 | | U40108DL2013PTC257504 | RUGBY RENERGY PRIVATE LIMITED | DELHI | Tuesday, 10 September 2013 | | Tuesday, 10 September 2013 | |
1784676 | | U65922DL2016PTC292513 | MORGAN ARC PRIVATE LIMITED | DELHI | Monday, 14 March 2016 | | Monday, 14 March 2016 | |
31640 | | U40101DL1996PTC078898 | POYSHA POWER PROJECTS PRIVATE LIMITED | DELHI | Tuesday, 03 October 2017 | | Thursday, 16 May 1996 | |
781529 | | U74899DL1994PTC056736 | POYSHA AIR PRODUCTS PRIVATE LIMITED | DELHI | Saturday, 07 October 2017 | | Monday, 03 January 1994 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy