DIRECTOR :
SURESH KUMAR AGARWAL
As On :
Saturday, 01 February 2025
Total Page Views : 6 Name | SURESH KUMAR AGARWAL |
Total Companies | 20 |
First Appointment Date | Monday, 07 July 2003 |
Last Resigned Date | Wednesday, 06 November 2013 |
Social Links | |
SURESH KUMAR AGARWAL was appointed on Monday, 07 July 2003 with DARJEELING IMPEX LIMITED - KOLKATA - Total Tenure of 21 Year(s), 6 month(s), 25 day(s), and also appointed on Tuesday, 10 April 2007 with NORTH INDIA TEA MARKETING PRIVATE LIMITED - KOLKATA - Total Tenure of 17 Year(s), 9 month(s), 21 day(s), and also appointed on Monday, 17 September 2007 with PAHARGOOMIAH FINANCE PVT. LTD. - KOLKATA - Total Tenure of 17 Year(s), 4 month(s), 14 day(s), and also appointed on Monday, 10 August 2009 with RALLIFAN LIMITED - KOLKATA - Total Tenure of 15 Year(s), 5 month(s), 22 day(s), and also appointed on Tuesday, 01 September 2009 with DOOARS EXIM LIMITED - KOLKATA - Total Tenure of 15 Year(s), 5 month(s), 0 day(s), and also appointed on Wednesday, 06 November 2013 with RALLIWOLF INDUSTRIES LIMITED - KOLKATA and resigned on Wednesday, 06 November 2013. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 20 October 2014 with ARIHANT PLANTATIONS PRIVATE LIMITED - KOLKATA - Total Tenure of 10 Year(s), 3 month(s), 12 day(s), and also appointed on Monday, 20 October 2014 with AYLA BARI TEA COMPANY PRIVATE LIMITED - KOLKATA - Total Tenure of 10 Year(s), 3 month(s), 12 day(s), and also appointed on Monday, 27 October 2014 with WOLF ENGINEERING LIMITED - KOLKATA - Total Tenure of 10 Year(s), 3 month(s), 5 day(s), and also appointed on Monday, 01 February 2016 with TRIWAVE SUPPLIERS PRIVATE LIMITED - KOLKATA - Total Tenure of 9 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 01 February 2016 with TRINABH TRADING PRIVATE LIMITED - KOLKATA - Total Tenure of 9 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 01 July 2016 with PODDAR DEWKI LTD - KOLKATA - Total Tenure of 8 Year(s), 7 month(s), 0 day(s), and also appointed on Monday, 01 August 2016 with INIMITABLE PROPERTIES LIMITED - KOLKATA - Total Tenure of 8 Year(s), 6 month(s), 0 day(s), and also appointed on Monday, 01 August 2016 with CLASSIC WHEELS PRIVATE LIMITED - KOLKATA - Total Tenure of 8 Year(s), 6 month(s), 0 day(s), and also appointed on Friday, 22 December 2017 with BANJARA FINANCE PRIVATE LIMITED - KOLKATA - Total Tenure of 7 Year(s), 1 month(s), 10 day(s), and also appointed on Tuesday, 15 January 2019 with ALLURING CONSTRUCTIONS PRIVATE LIMITED - KOLKATA - Total Tenure of 6 Year(s), 0 month(s), 17 day(s), and also appointed on Saturday, 10 August 2019 with ALMOND INFRA PROJECTS PRIVATE LIMITED - KOLKATA - Total Tenure of 5 Year(s), 5 month(s), 22 day(s), and also appointed on Saturday, 10 August 2019 with SRIKOM TRADECOM PRIVATE LIMITED - KOLKATA - Total Tenure of 5 Year(s), 5 month(s), 22 day(s), and also appointed on Thursday, 31 October 2019 with SINGHWAHINI DEVELOPERS PRIVATE LIMITED - KOLKATA - Total Tenure of 5 Year(s), 3 month(s), 1 day(s), and also appointed on Wednesday, 10 March 2021 with LAKE TOWN ENCLAVE PRIVATE LIMITED - KOLKATA - Total Tenure of 3 Year(s), 10 month(s), 22 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
131736 | | U01132WB1919PLC003550 | DARJEELING IMPEX LIMITED | KOLKATA | Monday, 07 July 2003 | | Monday, 22 December 1919 | |
369659 | | U51101WB1994PTC062259 | NORTH INDIA TEA MARKETING PRIVATE LIMITED | KOLKATA | Tuesday, 10 April 2007 | | Tuesday, 15 March 1994 | |
528830 | | U65999WB1994PTC062260 | PAHARGOOMIAH FINANCE PVT. LTD. | KOLKATA | Monday, 17 September 2007 | | Tuesday, 15 March 1994 | |
357975 | | U51219WB1983PLC036127 | RALLIFAN LIMITED | KOLKATA | Monday, 10 August 2009 | | Wednesday, 06 April 1983 | |
91095 | | U51909WB1919PLC003552 | DOOARS EXIM LIMITED | KOLKATA | Tuesday, 01 September 2009 | | Monday, 22 December 1919 | |
258632 | | U51109WB1996PLC077080 | RALLIWOLF INDUSTRIES LIMITED | KOLKATA | Wednesday, 06 November 2013 | Wednesday, 06 November 2013 | Tuesday, 06 February 1996 | |
33580 | | U15431WB2009PTC138090 | ARIHANT PLANTATIONS PRIVATE LIMITED | KOLKATA | Monday, 20 October 2014 | | Monday, 31 August 2009 | |
169661 | | U01132WB1975PTC029980 | AYLA BARI TEA COMPANY PRIVATE LIMITED | KOLKATA | Monday, 20 October 2014 | | Monday, 21 April 1975 | |
413351 | | U29120WB2006PLC111968 | WOLF ENGINEERING LIMITED | KOLKATA | Monday, 27 October 2014 | | Wednesday, 29 November 2006 | |
1764034 | | U51909WB2016PTC209155 | TRIWAVE SUPPLIERS PRIVATE LIMITED | KOLKATA | Monday, 01 February 2016 | | Wednesday, 06 January 2016 | |
1763832 | | U51909WB2016PTC209156 | TRINABH TRADING PRIVATE LIMITED | KOLKATA | Monday, 01 February 2016 | | Wednesday, 06 January 2016 | |
260604 | | U51909WB1983PLC036279 | PODDAR DEWKI LTD | KOLKATA | Friday, 01 July 2016 | | Monday, 09 May 1983 | |
260604 | | U51909WB1983PLC036281 | INIMITABLE PROPERTIES LIMITED | KOLKATA | Monday, 01 August 2016 | | Monday, 09 May 1983 | |
569261 | | U74999WB1996PTC077078 | CLASSIC WHEELS PRIVATE LIMITED | KOLKATA | Monday, 01 August 2016 | | Tuesday, 06 February 1996 | |
572375 | | U67120WB1996PTC079431 | BANJARA FINANCE PRIVATE LIMITED | KOLKATA | Friday, 22 December 2017 | | Friday, 19 April 1996 | |
1670860 | | U70102WB2014PTC204466 | ALLURING CONSTRUCTIONS PRIVATE LIMITED | KOLKATA | Tuesday, 15 January 2019 | | Monday, 01 December 2014 | |
1571717 | | U70102WB2013PTC195050 | ALMOND INFRA PROJECTS PRIVATE LIMITED | KOLKATA | Saturday, 10 August 2019 | | Tuesday, 25 June 2013 | |
1567611 | | U74900WB2013PTC194262 | SRIKOM TRADECOM PRIVATE LIMITED | KOLKATA | Saturday, 10 August 2019 | | Tuesday, 04 June 2013 | |
1530041 | | U70102WB2013PTC194079 | SINGHWAHINI DEVELOPERS PRIVATE LIMITED | KOLKATA | Thursday, 31 October 2019 | | Friday, 31 May 2013 | |
1396651 | | U70102WB2010PTC153234 | LAKE TOWN ENCLAVE PRIVATE LIMITED | KOLKATA | Wednesday, 10 March 2021 | | Tuesday, 21 September 2010 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 01 February 2025
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy