DIRECTOR :
SURESH KUMAR AJMERA
As On :
Friday, 22 November 2024
Total Page Views : 10 Name | SURESH KUMAR AJMERA |
Total Companies | 20 |
First Appointment Date | Sunday, 01 April 2012 |
Last Resigned Date | Monday, 16 January 2017 |
Social Links | |
SURESH KUMAR AJMERA was appointed on Sunday, 01 April 2012 with COSMOS MICRO SYSTEMS PVT LTD - CHANDIGARH - Total Tenure of 12 Year(s), 7 month(s), 21 day(s), and also appointed on Wednesday, 30 October 2013 with SILVERSPOT TRADING LLP - MUMBAI - Total Tenure of 11 Year(s), 0 month(s), 23 day(s), and also appointed on Friday, 28 March 2014 with NIRMIT EXPORTS PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 7 month(s), 25 day(s), and also appointed on Friday, 28 March 2014 with M J PHARMACEUTICALS PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 7 month(s), 25 day(s), and also appointed on Friday, 28 March 2014 with SANGHVI PROPERTIES PVT LTD - MUMBAI - Total Tenure of 10 Year(s), 7 month(s), 25 day(s), and also appointed on Friday, 28 March 2014 with AUTUS INVESTMENT FUND AIF LLP - MUMBAI - Total Tenure of 10 Year(s), 7 month(s), 25 day(s), and also appointed on Friday, 28 March 2014 with DEEPARADHANA INVESTMENT AND FINANCE PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 7 month(s), 25 day(s), and also appointed on Friday, 28 March 2014 with SUNKALP PHARMA DISTRIBUTORS PRIVATE LIMITED - CHENNAI - Total Tenure of 10 Year(s), 7 month(s), 25 day(s), and also appointed on Friday, 28 March 2014 with MACKINON INVESTMENT AND FINANCE PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 7 month(s), 25 day(s), and also appointed on Monday, 16 January 2017 with SUN PHARMACEUTICAL MEDICARE LIMITED - AHMEDABAD and resigned on Monday, 16 January 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 04 April 2019 with FLAMBOYAWER FINANCE PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 18 day(s), and also appointed on Thursday, 04 April 2019 with CANNON REALTY PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 18 day(s), and also appointed on Thursday, 04 April 2019 with ESSENZA BUILDERS PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 18 day(s), and also appointed on Thursday, 04 April 2019 with VENERATE PROPERTIES PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 18 day(s), and also appointed on Friday, 12 April 2019 with SOLAR AVIATION PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 10 day(s), and also appointed on Friday, 12 April 2019 with GUJARAT SUN PHARMACEUTICAL INDUSTRIES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 5 Year(s), 7 month(s), 10 day(s), and also appointed on Friday, 12 April 2019 with ADITYA INFOTECH PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 10 day(s), and also appointed on Monday, 20 May 2019 with UNIMED INVESTMENTS LIMITED - AHMEDABAD - Total Tenure of 5 Year(s), 6 month(s), 2 day(s), and also appointed on Monday, 25 November 2019 with CONCEPTUAL ADVISORY SERVICES LLP - MUMBAI - Total Tenure of 4 Year(s), 11 month(s), 27 day(s), and also appointed on Thursday, 10 September 2020 with RAYO NUTRITION LLP - MUMBAI - Total Tenure of 4 Year(s), 2 month(s), 12 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
875871 | | U60221CH1991PTC011836 | COSMOS MICRO SYSTEMS PVT LTD | CHANDIGARH | Sunday, 01 April 2012 | | Monday, 16 December 1991 | |
1869473 | | AAA-5235 | SILVERSPOT TRADING LLP | MUMBAI | Wednesday, 30 October 2013 | | Friday, 17 June 2011 | |
964795 | | U51900MH1994PTC081402 | NIRMIT EXPORTS PRIVATE LIMITED | MUMBAI | Friday, 28 March 2014 | | Friday, 23 September 1994 | |
268991 | | U24230MH1996PTC101370 | M J PHARMACEUTICALS PRIVATE LIMITED | MUMBAI | Friday, 28 March 2014 | | Thursday, 25 July 1996 | |
194803 | | U70101MH1986PTC038527 | SANGHVI PROPERTIES PVT LTD | MUMBAI | Friday, 28 March 2014 | | Friday, 03 January 1986 | |
2167363 | | AAB-8221 | AUTUS INVESTMENT FUND AIF LLP | MUMBAI | Friday, 28 March 2014 | | Thursday, 17 October 2013 | |
938739 | | U65990MH1994PTC075976 | DEEPARADHANA INVESTMENT AND FINANCE PRIVATE LIMITED | MUMBAI | Friday, 28 March 2014 | | Monday, 10 January 1994 | |
888979 | | U51909TN1997PTC039390 | SUNKALP PHARMA DISTRIBUTORS PRIVATE LIMITED | CHENNAI | Friday, 28 March 2014 | | Monday, 10 November 1997 | |
938755 | | U65990MH1994PTC076007 | MACKINON INVESTMENT AND FINANCE PRIVATE LIMITED | MUMBAI | Friday, 28 March 2014 | | Tuesday, 11 January 1994 | |
296055 | | U36900GJ2017PLC095132 | SUN PHARMACEUTICAL MEDICARE LIMITED | AHMEDABAD | Monday, 16 January 2017 | Monday, 16 January 2017 | Monday, 16 January 2017 | |
137697 | | U65110MH1989PTC053110 | FLAMBOYAWER FINANCE PRIVATE LIMITED | MUMBAI | Thursday, 04 April 2019 | | Monday, 21 August 1989 | |
1386588 | | U70101MH2010PTC206342 | CANNON REALTY PRIVATE LIMITED | MUMBAI | Thursday, 04 April 2019 | | Monday, 09 August 2010 | |
1394661 | | U70109MH2010PTC207504 | ESSENZA BUILDERS PRIVATE LIMITED | MUMBAI | Thursday, 04 April 2019 | | Wednesday, 08 September 2010 | |
2039695 | | U70100MH2018PTC307403 | VENERATE PROPERTIES PRIVATE LIMITED | MUMBAI | Thursday, 04 April 2019 | | Tuesday, 03 April 2018 | |
107053 | | U74900MH2015PTC268918 | SOLAR AVIATION PRIVATE LIMITED | MUMBAI | Friday, 12 April 2019 | | Monday, 05 October 2015 | |
265781 | | U24230GJ1990PTC014071 | GUJARAT SUN PHARMACEUTICAL INDUSTRIES PRIVATE LIMITED | AHMEDABAD | Friday, 12 April 2019 | | Monday, 23 July 1990 | |
94914 | | U65990MH1990PTC058156 | ADITYA INFOTECH PRIVATE LIMITED | MUMBAI | Friday, 12 April 2019 | | Thursday, 13 September 1990 | |
73933 | | U65999GJ1988PLC010304 | UNIMED INVESTMENTS LIMITED | AHMEDABAD | Monday, 20 May 2019 | | Wednesday, 27 January 1988 | |
2764991 | | AAL-7462 | CONCEPTUAL ADVISORY SERVICES LLP | MUMBAI | Monday, 25 November 2019 | | Thursday, 18 January 2018 | |
3023780 | | AAT-7606 | RAYO NUTRITION LLP | MUMBAI | Thursday, 10 September 2020 | | Thursday, 10 September 2020 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy