DIRECTOR :
SURESH THIRUVANANTHAPURAM VISWANATHAN
As On :
Friday, 22 November 2024
Total Page Views : 24 Name | SURESH THIRUVANANTHAPURAM VISWANATHAN |
Total Companies | 20 |
First Appointment Date | Thursday, 09 January 2014 |
Last Resigned Date | |
Social Links | |
SURESH THIRUVANANTHAPURAM VISWANATHAN was appointed on Thursday, 09 January 2014 with FINTEGLAW KNOWLEDGE SOLUTIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 10 month(s), 13 day(s), and also appointed on Thursday, 15 October 2015 with SVVS & ASSOCIATES COMPANY SECRETARIES LL - MUMBAI - Total Tenure of 9 Year(s), 1 month(s), 7 day(s), and also appointed on Thursday, 01 October 2020 with EJAM INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 1 month(s), 21 day(s), and also appointed on Wednesday, 09 December 2020 with COSMEA FINANCIAL HOLDINGS PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 11 month(s), 13 day(s), and also appointed on Wednesday, 10 March 2021 with TORUS FINANCIAL MARKETS PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 8 month(s), 12 day(s), and also appointed on Wednesday, 31 March 2021 with ADTECH SYSTEMS LIMITED - CHENNAI - Total Tenure of 3 Year(s), 7 month(s), 22 day(s), and also appointed on Thursday, 15 April 2021 with TORUS MASS ADVISORY PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 7 month(s), 7 day(s), and also appointed on Thursday, 15 April 2021 with TORUS HEALTH ADVISORY PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 7 month(s), 7 day(s), and also appointed on Thursday, 29 April 2021 with TORUS DIGITAL PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 6 month(s), 23 day(s), and also appointed on Thursday, 29 April 2021 with TORUS DIGITAL PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 6 month(s), 23 day(s), and also appointed on Friday, 30 April 2021 with TORUS OMENE FINANCIAL PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 6 month(s), 22 day(s), and also appointed on Thursday, 13 May 2021 with FINTEGLAW BUSINESS INTEGRATORS PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 6 month(s), 9 day(s), and also appointed on Thursday, 27 May 2021 with TORUS ALTERNATE INVESTMENT FUND PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 5 month(s), 26 day(s), and also appointed on Monday, 31 May 2021 with TORUS PRIMERO EDUTECH PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 5 month(s), 22 day(s), and also appointed on Wednesday, 09 June 2021 with TORUS WEALTH MANAGEMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 5 month(s), 13 day(s), and also appointed on Monday, 06 September 2021 with TICKPRO TECHNOLOGIES PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 2 month(s), 16 day(s), and also appointed on Thursday, 18 November 2021 with TORUS HOUSING FINANCE SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 0 month(s), 4 day(s), and also appointed on Friday, 10 June 2022 with COSMEA GENERAL INSURANCE LIMITED - MUMBAI - Total Tenure of 2 Year(s), 5 month(s), 12 day(s), and also appointed on Tuesday, 11 April 2023 with TORUS ALTERNATIVE INVESTMENT IFSC PRIVATE LIMITED - AHMEDABAD - Total Tenure of 1 Year(s), 7 month(s), 11 day(s), and also appointed on Friday, 23 June 2023 with BILWA GLOBAL ASSET MANAGEMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 1 Year(s), 4 month(s), 29 day(s)
A Fellow Member of the Institute of Company Secretaries of India, and a Certificated Associate of the Indian Institute of Banking and Finance, Suresh possesses more than 3 decades of extensive experience in the Banking, Financial Services and insurance (BFSI) sector. A former Investment Banker having done several IPO due diligences, he is an expert in multiple legal faculties. Having been a SEBI Compliance Officer for various market intermediaries for over 15 years, Suresh is renowned for proactive installation and automation of compliance mechanisms including AML. He also represents clients before various regulatory and quasi judicial authorities including SEBI, SAT and NCLT. Author of bookson Cyber Law and Competition Law, Suresh has also published several research articles on Capital Markets, Compliances, Company law etc. in leading business dailies including Economic Times. Before commencing whole time practice, he was heading compliance at Reliance Mutual Fund and Reliance Money. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
554941 | | U74140MH2008PTC186787 | FINTEGLAW KNOWLEDGE SOLUTIONS PRIVATE LIMITED | MUMBAI | Thursday, 09 January 2014 | | Tuesday, 16 September 2008 | |
1537584 | | AAE-9368 | SVVS & ASSOCIATES COMPANY SECRETARIES LL | MUMBAI | Thursday, 15 October 2015 | | Thursday, 15 October 2015 | |
524950 | | U74999MH2020FTC337142 | EJAM INDIA PRIVATE LIMITED | MUMBAI | Thursday, 01 October 2020 | | Tuesday, 04 February 2020 | |
17079 | | U67190MH2020PTC350651 | COSMEA FINANCIAL HOLDINGS PRIVATE LIMITED | MUMBAI | Wednesday, 09 December 2020 | | Tuesday, 24 November 2020 | |
167323 | | U65990MH2021PTC356714 | TORUS FINANCIAL MARKETS PRIVATE LIMITED | MUMBAI | Wednesday, 10 March 2021 | | Wednesday, 10 March 2021 | |
18344 | | L33111TN1990PLC018678 | ADTECH SYSTEMS LIMITED | CHENNAI | Wednesday, 31 March 2021 | | Monday, 05 February 1990 | |
199657 | | U67100MH2021PTC358994 | TORUS MASS ADVISORY PRIVATE LIMITED | MUMBAI | Thursday, 15 April 2021 | | Thursday, 15 April 2021 | |
1741775 | | U85100MH2021PTC358996 | TORUS HEALTH ADVISORY PRIVATE LIMITED | MUMBAI | Thursday, 15 April 2021 | | Thursday, 15 April 2021 | |
269107 | | U72900MH2021PTC359702 | TORUS DIGITAL PRIVATE LIMITED | MUMBAI | Thursday, 29 April 2021 | | Thursday, 29 April 2021 | |
35033 | | U74110MH2021PTC359702 | TORUS DIGITAL PRIVATE LIMITED | MUMBAI | Thursday, 29 April 2021 | | Thursday, 29 April 2021 | |
935517 | | U65990MH2021PTC359747 | TORUS OMENE FINANCIAL PRIVATE LIMITED | MUMBAI | Friday, 30 April 2021 | | Friday, 30 April 2021 | |
2077043 | | U74999MH2021PTC360312 | FINTEGLAW BUSINESS INTEGRATORS PRIVATE LIMITED | MUMBAI | Thursday, 13 May 2021 | | Thursday, 13 May 2021 | |
2438046 | | U65999MH2021PTC361111 | TORUS ALTERNATE INVESTMENT FUND PRIVATE LIMITED | MUMBAI | Thursday, 27 May 2021 | | Thursday, 27 May 2021 | |
1755510 | | U80902MH2021PTC361288 | TORUS PRIMERO EDUTECH PRIVATE LIMITED | MUMBAI | Monday, 31 May 2021 | | Monday, 31 May 2021 | |
2443249 | | U67190MH2021PTC361888 | TORUS WEALTH MANAGEMENT PRIVATE LIMITED | MUMBAI | Wednesday, 09 June 2021 | | Wednesday, 09 June 2021 | |
1784892 | | U72900MH2021PTC367023 | TICKPRO TECHNOLOGIES PRIVATE LIMITED | MUMBAI | Monday, 06 September 2021 | | Monday, 06 September 2021 | |
1805288 | | U67100MH2021PTC371856 | TORUS HOUSING FINANCE SERVICES PRIVATE LIMITED | MUMBAI | Thursday, 18 November 2021 | | Thursday, 18 November 2021 | |
555716 | | U66000MH2022PLC384328 | COSMEA GENERAL INSURANCE LIMITED | MUMBAI | Friday, 10 June 2022 | | Friday, 10 June 2022 | |
2720214 | | U64990GJ2023PTC140048 | TORUS ALTERNATIVE INVESTMENT IFSC PRIVATE LIMITED | AHMEDABAD | Tuesday, 11 April 2023 | | Tuesday, 11 April 2023 | |
2756956 | | U66309MH2023PTC405347 | BILWA GLOBAL ASSET MANAGEMENT PRIVATE LIMITED | MUMBAI | Friday, 23 June 2023 | | Friday, 23 June 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy