DIRECTOR :
SURINDER BUDDI YADAV
As On :
Saturday, 23 November 2024
Total Page Views : 9 Name | SURINDER BUDDI YADAV |
Total Companies | 18 |
First Appointment Date | Sunday, 23 April 1989 |
Last Resigned Date | Saturday, 01 October 1994 |
Social Links | |
SURINDER BUDDI YADAV was appointed on Sunday, 23 April 1989 with PUJIT AND BROS FINANCE AND INVESTMENT LIMITED - MUMBAI - Total Tenure of 35 Year(s), 7 month(s), 0 day(s), and also appointed on Saturday, 01 October 1994 with VIDHI MACHINES PRIVATE LIMITED - MUMBAI and resigned on Saturday, 01 October 1994. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 31 July 2000 with WHITE STONE PROPERTIES PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 3 month(s), 23 day(s), and also appointed on Sunday, 01 October 2000 with SEA STAR CONSTRUCTION AND INVESTMENTS PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 1 month(s), 22 day(s), and also appointed on Monday, 04 December 2006 with PLEXUS INFOCOMM NETWORKS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 11 month(s), 19 day(s), and also appointed on Monday, 04 December 2006 with GE TRADING AND MARKENTIG COMPANY PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 11 month(s), 19 day(s), and also appointed on Monday, 05 February 2007 with GAJANAN DAIRY PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 9 month(s), 18 day(s), and also appointed on Wednesday, 28 February 2007 with VALEQUE HEALTHCARE PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 8 month(s), 23 day(s), and also appointed on Wednesday, 07 November 2007 with VITMIN AGRO PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 0 month(s), 16 day(s), and also appointed on Thursday, 08 November 2007 with LIGHTHOUSE AGROTECH PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 0 month(s), 15 day(s), and also appointed on Thursday, 08 November 2007 with TRANSHARBOUR AGROTECH PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 0 month(s), 15 day(s), and also appointed on Tuesday, 13 November 2007 with COUNTRYSIDE AGRICULTURE PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 0 month(s), 10 day(s), and also appointed on Friday, 25 January 2008 with METWORK OVERSEAS LIMITED - MUMBAI - Total Tenure of 16 Year(s), 9 month(s), 29 day(s), and also appointed on Friday, 12 June 2009 with GKS TRADING COMPANY PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 5 month(s), 11 day(s), and also appointed on Friday, 25 December 2009 with ORBIT LOTTO LIMITED - MUMBAI - Total Tenure of 14 Year(s), 10 month(s), 29 day(s), and also appointed on Monday, 29 March 2010 with BULLTEXT TRADING PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 7 month(s), 25 day(s), and also appointed on Wednesday, 20 October 2010 with KNYSNA PROPERTIES PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 1 month(s), 3 day(s), and also appointed on Wednesday, 24 August 2011 with HEARTH REALTORS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 2 month(s), 30 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
736800 | | U99999MH1986PLC039636 | PUJIT AND BROS FINANCE AND INVESTMENT LIMITED | MUMBAI | Sunday, 23 April 1989 | | Wednesday, 23 April 1986 | |
761236 | | U29290MH1993PTC070509 | VIDHI MACHINES PRIVATE LIMITED | MUMBAI | Saturday, 01 October 1994 | Saturday, 01 October 1994 | Monday, 25 January 1993 | |
955497 | | U99999MH1994PTC079416 | WHITE STONE PROPERTIES PRIVATE LIMITED | MUMBAI | Monday, 31 July 2000 | | Tuesday, 05 July 1994 | |
986535 | | U67120MH1995PTC086059 | SEA STAR CONSTRUCTION AND INVESTMENTS PRIVATE LIMITED | MUMBAI | Sunday, 01 October 2000 | | Monday, 06 March 1995 | |
1268002 | | U72900MH2002PTC135758 | PLEXUS INFOCOMM NETWORKS PRIVATE LIMITED | MUMBAI | Monday, 04 December 2006 | | Friday, 03 May 2002 | |
1435490 | | U51909MH2005PTC157509 | GE TRADING AND MARKENTIG COMPANY PRIVATE LIMITED | MUMBAI | Monday, 04 December 2006 | | Wednesday, 23 November 2005 | |
1269386 | | U51220MH2002PTC135899 | GAJANAN DAIRY PRIVATE LIMITED | MUMBAI | Monday, 05 February 2007 | | Thursday, 16 May 2002 | |
1228670 | | U24230MH2004PTC143821 | VALEQUE HEALTHCARE PRIVATE LIMITED | MUMBAI | Wednesday, 28 February 2007 | | Friday, 02 January 2004 | |
1389127 | | U01403MH2007PTC175775 | VITMIN AGRO PRIVATE LIMITED | MUMBAI | Wednesday, 07 November 2007 | | Wednesday, 07 November 2007 | |
1269565 | | U01403MH2007PTC175807 | LIGHTHOUSE AGROTECH PRIVATE LIMITED | MUMBAI | Thursday, 08 November 2007 | | Thursday, 08 November 2007 | |
1560751 | | U01403MH2007PTC175808 | TRANSHARBOUR AGROTECH PRIVATE LIMITED | MUMBAI | Thursday, 08 November 2007 | | Thursday, 08 November 2007 | |
1561667 | | U01403MH2007PTC175870 | COUNTRYSIDE AGRICULTURE PRIVATE LIMITED | MUMBAI | Tuesday, 13 November 2007 | | Tuesday, 13 November 2007 | |
948016 | | U51900MH1994PLC077853 | METWORK OVERSEAS LIMITED | MUMBAI | Friday, 25 January 2008 | | Wednesday, 20 April 1994 | |
1639308 | | U51109MH2008PTC188900 | GKS TRADING COMPANY PRIVATE LIMITED | MUMBAI | Friday, 12 June 2009 | | Monday, 15 December 2008 | |
1303111 | | U51500MH2003PLC139487 | ORBIT LOTTO LIMITED | MUMBAI | Friday, 25 December 2009 | | Thursday, 06 March 2003 | |
1730866 | | U52190MH2010PTC201115 | BULLTEXT TRADING PRIVATE LIMITED | MUMBAI | Monday, 29 March 2010 | | Monday, 22 March 2010 | |
1736650 | | U70200MH2010PTC202063 | KNYSNA PROPERTIES PRIVATE LIMITED | MUMBAI | Wednesday, 20 October 2010 | | Thursday, 15 April 2010 | |
1891530 | | U70102MH2011PTC221189 | HEARTH REALTORS PRIVATE LIMITED | MUMBAI | Wednesday, 24 August 2011 | | Wednesday, 24 August 2011 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy