DIRECTOR :
SUSHILKUMAR JIWARAJKA
As On :
Thursday, 21 November 2024
Total Page Views : 23 Name | SUSHILKUMAR JIWARAJKA |
Total Companies | 21 |
First Appointment Date | Wednesday, 29 September 1999 |
Last Resigned Date | Monday, 03 November 2014 |
Social Links | |
SUSHILKUMAR JIWARAJKA was appointed on Wednesday, 29 September 1999 with INDO COUNT INDUSTRIES LIMITED - PUNE - Total Tenure of 25 Year(s), 1 month(s), 22 day(s), and also appointed on Tuesday, 21 September 2004 with ESSJAY ERICSSON PRIVATE LIMITED - DELHI - Total Tenure of 20 Year(s), 2 month(s), 0 day(s), and also appointed on Monday, 21 March 2005 with ASSOCIATED ELECTRONICS RESEARCH FOUNDATION. - DELHI - Total Tenure of 19 Year(s), 8 month(s), 0 day(s), and also appointed on Saturday, 09 July 2005 with MOZA HOSIERY INDIA LIMITED - DELHI - Total Tenure of 19 Year(s), 4 month(s), 12 day(s), and also appointed on Monday, 19 February 2007 with ARTHEON ELECTRONICS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 9 month(s), 2 day(s), and also appointed on Saturday, 05 January 2008 with SHARADA INVENTIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 10 month(s), 16 day(s), and also appointed on Tuesday, 28 July 2009 with ARTHEON BATTERY COMPANY PRIVATE LIMITED - MUMBAI and resigned on Tuesday, 28 July 2009. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 08 December 2010 with OMC TELEVENTURES PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 11 month(s), 13 day(s), and also appointed on Tuesday, 21 June 2011 with FLEXENCLOSURE TELECOM INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 5 month(s), 0 day(s), and also appointed on Tuesday, 24 January 2012 with ZAMIN INDIA ENERGY COMPANY PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 9 month(s), 28 day(s), and also appointed on Friday, 16 March 2012 with SECURUS FIRST INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 8 month(s), 5 day(s), and also appointed on Thursday, 24 May 2012 with ARTHEON ESTATES LLP - MUMBAI - Total Tenure of 12 Year(s), 5 month(s), 28 day(s), and also appointed on Thursday, 30 August 2012 with ESSJAY INFRA RESOURCES PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 2 month(s), 22 day(s), and also appointed on Wednesday, 17 April 2013 with RAINMEE CONSTRUCTIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 7 month(s), 4 day(s), and also appointed on Thursday, 08 August 2013 with SWABHIMAAN RURAL BAZAARS PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 3 month(s), 13 day(s), and also appointed on Wednesday, 19 March 2014 with INTERNATIONAL DEVELOPMENT ENTERPRISES (INDIA) - DELHI - Total Tenure of 10 Year(s), 8 month(s), 2 day(s), and also appointed on Tuesday, 08 September 2015 with JSK E-TAIL VENTURES PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 2 month(s), 13 day(s), and also appointed on Wednesday, 03 April 2019 with ARTHEON ADVISORS LLP - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 18 day(s), and also appointed on Monday, 06 September 2021 with NEKA INFRATECH PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 2 month(s), 15 day(s), and also appointed on Tuesday, 07 December 2021 with ARTHEON EMERGING TECHNOLOGIES LLP - MUMBAI - Total Tenure of 2 Year(s), 11 month(s), 14 day(s), and also appointed on Thursday, 17 November 2022 with RAINMEE CONSTRUCTIONS LLP - MUMBAI - Total Tenure of 2 Year(s), 0 month(s), 4 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
859 | | L72200PN1988PLC068972 | INDO COUNT INDUSTRIES LIMITED | PUNE | Wednesday, 29 September 1999 | | Monday, 07 November 1988 | |
274672 | | U74899DL1971PTC005492 | ESSJAY ERICSSON PRIVATE LIMITED | DELHI | Tuesday, 21 September 2004 | | Friday, 01 January 1971 | |
628051 | | U00000DL1981NPL011318 | ASSOCIATED ELECTRONICS RESEARCH FOUNDATION. | DELHI | Monday, 21 March 2005 | | Friday, 06 February 1981 | |
941747 | | U74899DL1994PLC057392 | MOZA HOSIERY INDIA LIMITED | DELHI | Saturday, 09 July 2005 | | Monday, 14 February 1994 | |
191794 | | U32300MH1980PTC022380 | ARTHEON ELECTRONICS PRIVATE LIMITED | MUMBAI | Monday, 19 February 2007 | | Friday, 21 March 1980 | |
1572294 | | U74990MH2008PTC177402 | SHARADA INVENTIONS PRIVATE LIMITED | MUMBAI | Saturday, 05 January 2008 | | Saturday, 05 January 2008 | |
735847 | | U31402MH2009PTC198974 | ARTHEON BATTERY COMPANY PRIVATE LIMITED | MUMBAI | Tuesday, 28 July 2009 | Tuesday, 28 July 2009 | Tuesday, 28 July 2009 | |
189282 | | U74999MH2010PTC210785 | OMC TELEVENTURES PRIVATE LIMITED | MUMBAI | Wednesday, 08 December 2010 | | Wednesday, 08 December 2010 | |
1870442 | | U40104MH2011PTC218880 | FLEXENCLOSURE TELECOM INDIA PRIVATE LIMITED | MUMBAI | Tuesday, 21 June 2011 | | Tuesday, 21 June 2011 | |
1935563 | | U10300MH2011PTC225544 | ZAMIN INDIA ENERGY COMPANY PRIVATE LIMITED | MUMBAI | Tuesday, 24 January 2012 | | Thursday, 29 December 2011 | |
1114631 | | U93090MH2011PTC223078 | SECURUS FIRST INDIA PRIVATE LIMITED | MUMBAI | Friday, 16 March 2012 | | Saturday, 15 October 2011 | |
1988186 | | AAA-9342 | ARTHEON ESTATES LLP | MUMBAI | Thursday, 24 May 2012 | | Thursday, 24 May 2012 | |
453381 | | U74120MH2012PTC235170 | ESSJAY INFRA RESOURCES PRIVATE LIMITED | MUMBAI | Thursday, 30 August 2012 | | Thursday, 30 August 2012 | |
588838 | | U45200MH1998PTC049944 | RAINMEE CONSTRUCTIONS PRIVATE LIMITED | MUMBAI | Wednesday, 17 April 2013 | | Monday, 07 December 1998 | |
2103016 | | U70102MH2013PTC242471 | SWABHIMAAN RURAL BAZAARS PRIVATE LIMITED | MUMBAI | Thursday, 08 August 2013 | | Thursday, 25 April 2013 | |
1116250 | | U74899DL2001NPL109345 | INTERNATIONAL DEVELOPMENT ENTERPRISES (INDIA) | DELHI | Wednesday, 19 March 2014 | | Tuesday, 23 January 2001 | |
1730119 | | U74999MH2015PTC268207 | JSK E-TAIL VENTURES PRIVATE LIMITED | MUMBAI | Tuesday, 08 September 2015 | | Tuesday, 08 September 2015 | |
2921046 | | AAO-7571 | ARTHEON ADVISORS LLP | MUMBAI | Wednesday, 03 April 2019 | | Wednesday, 03 April 2019 | |
2479798 | | U45203MH2021PTC367086 | NEKA INFRATECH PRIVATE LIMITED | MUMBAI | Monday, 06 September 2021 | | Monday, 06 September 2021 | |
3266805 | | AAZ-7829 | ARTHEON EMERGING TECHNOLOGIES LLP | MUMBAI | Tuesday, 07 December 2021 | | Tuesday, 07 December 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 10
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CANARA BANK | MUMBAI WORLI | 2305.71 | DOUBTFUL | 28/04/2014 | SF |
2 | Nationalised banks | CANARA BANK | MUMBAI WORLI | 2305.752386 | DOUBTFUL | 28/04/2014 | SF |
3 | Nationalised banks | CANARA BANK | MUMBAI WORLI | 2306 | DOUBTFUL | 28/04/2014 | SF |
4 | Nationalised banks | CANARA BANK | MUMBAI WORLI | 2306 | SUB-STANDARD | 28/04/2014 | SF |
5 | Nationalised banks | CANARA BANK | MUMBAI WORLI | 2305.71 | DOUBTFUL | 41755.0 | SF |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy