DIRECTOR :
SWAMI MUKTA NANDA
As On :
Wednesday, 27 November 2024
Total Page Views : 23 Name | SWAMI MUKTA NANDA |
Total Companies | 19 |
First Appointment Date | Friday, 13 January 2006 |
Last Resigned Date | Wednesday, 27 December 2017 |
Social Links | |
SWAMI MUKTA NANDA was appointed on Friday, 13 January 2006 with PATANJALI AYURVED LIMITED - DELHI - Total Tenure of 18 Year(s), 10 month(s), 14 day(s), and also appointed on Friday, 21 April 2006 with VEDIC BROADCASTING LIMITED - UTTARAKHAND - Total Tenure of 18 Year(s), 7 month(s), 6 day(s), and also appointed on Wednesday, 06 September 2006 with DEVAM AYURVEDA PRIVATE LIMITED - KANPUR - Total Tenure of 18 Year(s), 2 month(s), 21 day(s), and also appointed on Wednesday, 06 September 2006 with KANKHAL AYURVEDA PRIVATE LIMITED - KANPUR - Total Tenure of 18 Year(s), 2 month(s), 21 day(s), and also appointed on Saturday, 18 November 2006 with DYNAMIC BUILDCON PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 0 month(s), 9 day(s), and also appointed on Tuesday, 28 July 2009 with VEDIC AASTHABHAJAN BROADCASTING PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 15 Year(s), 3 month(s), 30 day(s), and also appointed on Friday, 01 January 2010 with ROHINI INFRACON PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 10 month(s), 26 day(s), and also appointed on Monday, 18 July 2011 with PATANJALI FOOD & HERBAL PARK PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 13 Year(s), 4 month(s), 9 day(s), and also appointed on Wednesday, 18 March 2015 with OMGREEN AGRO PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 8 month(s), 9 day(s), and also appointed on Tuesday, 22 September 2015 with GAU KRISHI PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 9 Year(s), 2 month(s), 5 day(s), and also appointed on Tuesday, 22 September 2015 with JADIBUTI KRISHI PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 9 Year(s), 2 month(s), 5 day(s), and also appointed on Tuesday, 22 September 2015 with HERBO GAU PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 9 Year(s), 2 month(s), 5 day(s), and also appointed on Thursday, 24 September 2015 with YUGANUKUL KRISHI PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 9 Year(s), 2 month(s), 3 day(s), and also appointed on Thursday, 15 September 2016 with PATANJALI FOOD & HERBAL PARK NAGPUR PRIVATE LIMITED - MUMBAI - Total Tenure of 8 Year(s), 2 month(s), 12 day(s), and also appointed on Tuesday, 20 September 2016 with PATANJALI FOOD & HERBAL PARK NOIDA PRIVATE LIMITED - KANPUR - Total Tenure of 8 Year(s), 2 month(s), 7 day(s), and also appointed on Friday, 04 August 2017 with PATANJALI FOOD & HERBAL PARK ANDHRA SANSTHAN - UTTARAKHAND - Total Tenure of 7 Year(s), 3 month(s), 23 day(s), and also appointed on Wednesday, 27 December 2017 with MOHAN FABTECH PRIVATE LIMITED - UTTARAKHAND and resigned on Wednesday, 27 December 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Saturday, 06 January 2018 with YOGAKSHEM SANSTHAN - UTTARAKHAND - Total Tenure of 6 Year(s), 10 month(s), 21 day(s), and also appointed on Monday, 20 May 2019 with PATANJALI CONSORTIUM ADHIGRAHAN PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 6 month(s), 7 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
9992 | | U24237DL2006PLC144789 | PATANJALI AYURVED LIMITED | DELHI | Friday, 13 January 2006 | | Friday, 13 January 2006 | |
19448 | | U24233UR2006PLC031655 | VEDIC BROADCASTING LIMITED | UTTARAKHAND | Friday, 21 April 2006 | | Friday, 21 April 2006 | |
77666 | | U24233UP2006PTC032323 | DEVAM AYURVEDA PRIVATE LIMITED | KANPUR | Wednesday, 06 September 2006 | | Wednesday, 06 September 2006 | |
77667 | | U24233UP2006PTC032325 | KANKHAL AYURVEDA PRIVATE LIMITED | KANPUR | Wednesday, 06 September 2006 | | Wednesday, 06 September 2006 | |
149411 | | U70101DL2004PTC126692 | DYNAMIC BUILDCON PRIVATE LIMITED | DELHI | Saturday, 18 November 2006 | | Tuesday, 01 June 2004 | |
437138 | | U74900UR2009PTC032892 | VEDIC AASTHABHAJAN BROADCASTING PRIVATE LIMITED | UTTARAKHAND | Tuesday, 28 July 2009 | | Tuesday, 28 July 2009 | |
849679 | | U24110DL1996PTC080431 | ROHINI INFRACON PRIVATE LIMITED | DELHI | Friday, 01 January 2010 | | Wednesday, 17 July 1996 | |
17578 | | U15122UR2009PTC032768 | PATANJALI FOOD & HERBAL PARK PRIVATE LIMITED | UTTARAKHAND | Monday, 18 July 2011 | | Tuesday, 27 January 2009 | |
1610366 | | U01400MH2013PTC251408 | OMGREEN AGRO PRIVATE LIMITED | MUMBAI | Wednesday, 18 March 2015 | | Thursday, 26 December 2013 | |
163445 | | U01409UR2015PTC001713 | GAU KRISHI PRIVATE LIMITED | UTTARAKHAND | Tuesday, 22 September 2015 | | Tuesday, 22 September 2015 | |
122197 | | U01409UR2015PTC001714 | JADIBUTI KRISHI PRIVATE LIMITED | UTTARAKHAND | Tuesday, 22 September 2015 | | Tuesday, 22 September 2015 | |
58460 | | U01409UR2015PTC001715 | HERBO GAU PRIVATE LIMITED | UTTARAKHAND | Tuesday, 22 September 2015 | | Tuesday, 22 September 2015 | |
70931 | | U01409UR2015PTC001721 | YUGANUKUL KRISHI PRIVATE LIMITED | UTTARAKHAND | Thursday, 24 September 2015 | | Thursday, 24 September 2015 | |
6467 | | U15100MH2016PTC285904 | PATANJALI FOOD & HERBAL PARK NAGPUR PRIVATE LIMITED | MUMBAI | Thursday, 15 September 2016 | | Thursday, 15 September 2016 | |
6469 | | U15130UP2016PTC086479 | PATANJALI FOOD & HERBAL PARK NOIDA PRIVATE LIMITED | KANPUR | Tuesday, 20 September 2016 | | Tuesday, 20 September 2016 | |
489692 | | U74999UR2017NPL008002 | PATANJALI FOOD & HERBAL PARK ANDHRA SANSTHAN | UTTARAKHAND | Friday, 04 August 2017 | | Friday, 04 August 2017 | |
104415 | | U28910UR2010PTC033283 | MOHAN FABTECH PRIVATE LIMITED | UTTARAKHAND | Wednesday, 27 December 2017 | Wednesday, 27 December 2017 | Monday, 06 September 2010 | |
476242 | | U85300UR2016NPL007067 | YOGAKSHEM SANSTHAN | UTTARAKHAND | Saturday, 06 January 2018 | | Monday, 16 May 2016 | |
2929110 | | U15400MH2019PTC325551 | PATANJALI CONSORTIUM ADHIGRAHAN PRIVATE LIMITED | MUMBAI | Monday, 20 May 2019 | | Monday, 20 May 2019 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onWednesday, 27 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy