DIRECTOR :
THAKASI RAJESH
As On :
Friday, 22 November 2024
Total Page Views : 5 Name | THAKASI RAJESH |
Total Companies | 19 |
First Appointment Date | Friday, 16 April 2010 |
Last Resigned Date | Monday, 10 July 2017 |
Social Links | |
THAKASI RAJESH was appointed on Sunday, 14 November 2010 with SATARA AGRO FARM PROJECTS PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 0 month(s), 8 day(s), and also appointed on Saturday, 27 November 2010 with SURENDRA PLANTATIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 11 month(s), 25 day(s), and also appointed on Thursday, 02 December 2010 with RATNAGIRI HORTICULTURE PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 11 month(s), 20 day(s), and also appointed on Tuesday, 13 March 2012 with VISVESWARAYYA GREEN POWER PRIVATE LIMITED - HYDERABAD - Total Tenure of 12 Year(s), 8 month(s), 9 day(s), and also appointed on Monday, 01 December 2014 with GREENKO WATER MANAGEMENT SERVICES PRIVATE LIMITED - BANGALORE - Total Tenure of 9 Year(s), 11 month(s), 21 day(s), and also appointed on Tuesday, 30 June 2015 with RAYBAGH ENERGIES PRIVATE LIMITED - BANGALORE - Total Tenure of 9 Year(s), 4 month(s), 22 day(s), and also appointed on Friday, 01 January 2016 with MATRIX RENEWABLE POWER PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 10 month(s), 21 day(s), and also appointed on Thursday, 01 December 2016 with RANCHI SOLAR ENERGY PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 11 month(s), 21 day(s), and also appointed on Thursday, 01 December 2016 with BIRSA SOLAR POWER PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 11 month(s), 21 day(s), and also appointed on Tuesday, 13 December 2016 with SANTHAL SOLAR POWER PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 11 month(s), 9 day(s), and also appointed on Monday, 10 July 2017 with RAPUM HYDRO POWER PRIVATE LIMITED - HYDERABAD and resigned on Monday, 10 July 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 01 October 2019 with CERULEAN ENERGY SOLUTIONS PRIVATE LIMITED - BANGALORE - Total Tenure of 5 Year(s), 1 month(s), 21 day(s), and also appointed on Saturday, 16 May 2020 with AVECHI CONSTRUCTIONS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 4 Year(s), 6 month(s), 6 day(s), and also appointed on Tuesday, 01 September 2020 with GREENKO VAYU POWER PRIVATE LIMITED - HYDERABAD - Total Tenure of 4 Year(s), 2 month(s), 21 day(s), and also appointed on Tuesday, 01 September 2020 with GREENKO PROJECT SERVICES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 4 Year(s), 2 month(s), 21 day(s), and also appointed on Tuesday, 01 September 2020 with GREENKO BIJAPUR WIND POWER PRIVATE LIMITED - BANGALORE - Total Tenure of 4 Year(s), 2 month(s), 21 day(s), and also appointed on Tuesday, 01 September 2020 with GREENKO ENERGY MANAGMENT SERVICES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 4 Year(s), 2 month(s), 21 day(s), and also appointed on Thursday, 29 April 2021 with AMARAT HOSPITALITIES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 3 Year(s), 6 month(s), 23 day(s), and also appointed on Tuesday, 23 July 2024 with HARSHA SOLAR ENERGY INDIA PRIVATE LIMITED - RoC-Bangalore and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 6 month(s), 22 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1404633 | | U02000MH2010PTC210044 | SATARA AGRO FARM PROJECTS PRIVATE LIMITED | MUMBAI | Sunday, 14 November 2010 | | Sunday, 14 November 2010 | |
1282271 | | U01403MH2010PTC210360 | SURENDRA PLANTATIONS PRIVATE LIMITED | MUMBAI | Saturday, 27 November 2010 | | Saturday, 27 November 2010 | |
1407736 | | U01122MH2010PTC210526 | RATNAGIRI HORTICULTURE PRIVATE LIMITED | MUMBAI | Thursday, 02 December 2010 | | Thursday, 02 December 2010 | |
594886 | | U40109TG2000PTC034519 | VISVESWARAYYA GREEN POWER PRIVATE LIMITED | HYDERABAD | Tuesday, 13 March 2012 | | Monday, 29 May 2000 | |
1432232 | | U41000KA2011PTC058329 | GREENKO WATER MANAGEMENT SERVICES PRIVATE LIMITED | BANGALORE | Monday, 01 December 2014 | | Tuesday, 26 April 2011 | |
1693035 | | U40104KA2015PTC081244 | RAYBAGH ENERGIES PRIVATE LIMITED | BANGALORE | Tuesday, 30 June 2015 | | Tuesday, 30 June 2015 | |
1268063 | | U40105TG2007PTC056055 | MATRIX RENEWABLE POWER PRIVATE LIMITED | HYDERABAD | Friday, 01 January 2016 | | Wednesday, 24 October 2007 | |
1835056 | | U40106TG2016PTC113186 | RANCHI SOLAR ENERGY PRIVATE LIMITED | HYDERABAD | Thursday, 01 December 2016 | | Thursday, 01 December 2016 | |
1835290 | | U40200TG2016PTC113184 | BIRSA SOLAR POWER PRIVATE LIMITED | HYDERABAD | Thursday, 01 December 2016 | | Thursday, 01 December 2016 | |
1839446 | | U40106TG2016PTC113358 | SANTHAL SOLAR POWER PRIVATE LIMITED | HYDERABAD | Tuesday, 13 December 2016 | | Tuesday, 13 December 2016 | |
442056 | | U40300TG2010PTC070832 | RAPUM HYDRO POWER PRIVATE LIMITED | HYDERABAD | Monday, 10 July 2017 | Monday, 10 July 2017 | Wednesday, 13 October 2010 | |
2226873 | | U45500KA2019PTC128432 | CERULEAN ENERGY SOLUTIONS PRIVATE LIMITED | BANGALORE | Tuesday, 01 October 2019 | | Tuesday, 01 October 2019 | |
672242 | | U45200AP2009PTC065397 | AVECHI CONSTRUCTIONS PRIVATE LIMITED | VIJAYAWADA | Saturday, 16 May 2020 | | Friday, 09 October 2009 | |
1660804 | | U40106TG2015PTC097223 | GREENKO VAYU POWER PRIVATE LIMITED | HYDERABAD | Tuesday, 01 September 2020 | | Monday, 12 January 2015 | |
1683408 | | U40102AP2015PTC096124 | GREENKO PROJECT SERVICES PRIVATE LIMITED | VIJAYAWADA | Tuesday, 01 September 2020 | | Monday, 02 February 2015 | |
1679134 | | U40300KA2015PTC078199 | GREENKO BIJAPUR WIND POWER PRIVATE LIMITED | BANGALORE | Tuesday, 01 September 2020 | | Monday, 12 January 2015 | |
1678866 | | U40107AP2015PTC096019 | GREENKO ENERGY MANAGMENT SERVICES PRIVATE LIMITED | VIJAYAWADA | Tuesday, 01 September 2020 | | Monday, 12 January 2015 | |
2427109 | | U55101AP2021PTC118137 | AMARAT HOSPITALITIES PRIVATE LIMITED | VIJAYAWADA | Thursday, 29 April 2021 | | Thursday, 29 April 2021 | |
999999 | | U35105KA2024PTC191171 | HARSHA SOLAR ENERGY INDIA PRIVATE LIMITED | RoC-Bangalore | Tuesday, 23 July 2024 | Monday, 01 January 1900 | Tuesday, 23 July 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy