DIRECTOR :
TIKKAVARAPU VENKATRAM REDDY
As On :
Thursday, 21 November 2024
Total Page Views : 16 Name | TIKKAVARAPU VENKATRAM REDDY |
Total Companies | 11 |
First Appointment Date | Monday, 28 June 1993 |
Last Resigned Date | |
Social Links | |
TIKKAVARAPU VENKATRAM REDDY was appointed on Monday, 28 June 1993 with MEDIA ASIA PVT LTD - HYDERABAD - Total Tenure of 31 Year(s), 4 month(s), 23 day(s), and also appointed on Monday, 28 June 1993 with WINDOM PUBLISHING PRIVATE LIMITED - CHENNAI - Total Tenure of 31 Year(s), 4 month(s), 23 day(s), and also appointed on Wednesday, 28 January 1998 with MIDRAM PUBLICATION PRIVATE LIMITED - HYDERABAD - Total Tenure of 26 Year(s), 9 month(s), 24 day(s), and also appointed on Tuesday, 20 June 2000 with ASIANAGE HOLDINGS LIMITED - HYDERABAD - Total Tenure of 24 Year(s), 5 month(s), 1 day(s), and also appointed on Monday, 30 December 2002 with DECCAN CHRONICLE HOLDINGS LIMITED - HYDERABAD - Total Tenure of 21 Year(s), 10 month(s), 22 day(s), and also appointed on Sunday, 01 January 2006 with ODYSSEY INDIA LIMITED - HYDERABAD - Total Tenure of 18 Year(s), 10 month(s), 20 day(s), and also appointed on Thursday, 06 July 2006 with SIEGER SOLUTIONS LIMITED - HYDERABAD - Total Tenure of 18 Year(s), 4 month(s), 15 day(s), and also appointed on Monday, 23 July 2007 with AVIOTECH PRIVATE LIMITED - HYDERABAD - Total Tenure of 17 Year(s), 3 month(s), 29 day(s), and also appointed on Thursday, 10 April 2008 with DECCAN CHARGERS SPORTING VENTURES LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 7 month(s), 11 day(s), and also appointed on Monday, 24 November 2008 with NETLINK TECHNOLOGIES LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 11 month(s), 27 day(s), and also appointed on Tuesday, 05 May 2009 with DECCAN CHRONICLE PRINT LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 6 month(s), 16 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
115888 | | U22120TG1993PTC015931 | MEDIA ASIA PVT LTD | HYDERABAD | Monday, 28 June 1993 | | Monday, 28 June 1993 | |
1105206 | | U22122TN1997PTC039287 | WINDOM PUBLISHING PRIVATE LIMITED | CHENNAI | Monday, 28 June 1993 | | Wednesday, 22 October 1997 | |
1114221 | | U22121TG1998PTC028803 | MIDRAM PUBLICATION PRIVATE LIMITED | HYDERABAD | Wednesday, 28 January 1998 | | Wednesday, 28 January 1998 | |
1198716 | | U65993TG2000PLC066208 | ASIANAGE HOLDINGS LIMITED | HYDERABAD | Tuesday, 20 June 2000 | | Tuesday, 20 June 2000 | |
1352 | | L22122TG2002PLC040110 | DECCAN CHRONICLE HOLDINGS LIMITED | HYDERABAD | Monday, 30 December 2002 | | Monday, 16 December 2002 | |
700022 | | U22122TG1995PLC055451 | ODYSSEY INDIA LIMITED | HYDERABAD | Sunday, 01 January 2006 | | Monday, 27 March 1995 | |
1472557 | | U72200TG2006PLC050541 | SIEGER SOLUTIONS LIMITED | HYDERABAD | Thursday, 06 July 2006 | | Thursday, 06 July 2006 | |
98482 | | U62200TG2007PTC054873 | AVIOTECH PRIVATE LIMITED | HYDERABAD | Monday, 23 July 2007 | | Monday, 23 July 2007 | |
1592508 | | U92413TG2008PLC058620 | DECCAN CHARGERS SPORTING VENTURES LIMITED | HYDERABAD | Thursday, 10 April 2008 | | Thursday, 10 April 2008 | |
1104137 | | U72200TG2000PLC063952 | NETLINK TECHNOLOGIES LIMITED | HYDERABAD | Monday, 24 November 2008 | | Wednesday, 02 August 2000 | |
1664173 | | U22210TG2009PLC063547 | DECCAN CHRONICLE PRINT LIMITED | HYDERABAD | Tuesday, 05 May 2009 | | Tuesday, 05 May 2009 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 21
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Private Sector Banks | HDFC BANK LTD | HYDERABAD | 4985.43 | LOSS | 03/06/2012 | SUIT |
2 | Nationalised banks | ANDHRA BANK | SULTAN BAZAR | 20376 | DOUBTFUL | 03/09/2013 | SUIT |
3 | Nationalised banks | AXIS BANK LTD | CORPORATE BANKING,HYDERABAD [AP] | 40934 | LOSS | 30/09/2012 | SUIT |
4 | Private Sector Banks | AXIS BANK LTD | CORPORATE BANKING,HYDERABAD [AP] | 40934 | LOSS | 30/09/2012 | SUIT |
5 | Private Sector Banks | AXIS BANK LTD | CORPORATE BANKING,HYDERABAD [AP] | 40934 | LOSS | 41180.0 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy