DIRECTOR :
UJWALKUMAR PARASMAL PAGARIYA
As On :
Saturday, 23 November 2024
Total Page Views : 12 Name | UJWALKUMAR PARASMAL PAGARIYA |
Total Companies | 20 |
First Appointment Date | Wednesday, 19 June 2013 |
Last Resigned Date | Thursday, 01 September 2016 |
Social Links | |
UJWALKUMAR PARASMAL PAGARIYA was appointed on Wednesday, 19 June 2013 with PAGARIYA REALTIES PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 5 month(s), 4 day(s), and also appointed on Saturday, 29 June 2013 with PAGARIYA IRRIGATION SYSTEMS PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 4 month(s), 24 day(s), and also appointed on Thursday, 01 September 2016 with SARASSWATI COTEX PRIVATE LIMITED - MUMBAI and resigned on Thursday, 01 September 2016. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 23 February 2017 with PAGARIYA INFRATEX PARK PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 9 month(s), 0 day(s), and also appointed on Friday, 05 January 2018 with PAGARIYA OVERSEAS PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 10 month(s), 18 day(s), and also appointed on Friday, 05 January 2018 with PAGARIYA OVERSEAS PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 10 month(s), 18 day(s), and also appointed on Thursday, 28 June 2018 with AMGAON GOLDAWAHJ HIGHWAY PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 4 month(s), 25 day(s), and also appointed on Tuesday, 03 July 2018 with BRAMHAPURI DHANORA HIGHWAY PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 4 month(s), 20 day(s), and also appointed on Tuesday, 30 October 2018 with CHOKEWADA ALLAPALLI HIGHWAY PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 0 month(s), 24 day(s), and also appointed on Thursday, 15 November 2018 with CHIMUR PETGAON HIGHWAY PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 0 month(s), 8 day(s), and also appointed on Friday, 12 April 2019 with KITADI TORGAON HIGHWAY PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 11 day(s), and also appointed on Wednesday, 08 January 2020 with SURBODI BHISI 167 HIGHWAY PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 10 month(s), 15 day(s), and also appointed on Wednesday, 08 January 2020 with HINGANGHAT CHIMUR 175 HIGHWAY PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 10 month(s), 15 day(s), and also appointed on Thursday, 09 January 2020 with BAMHNI WADHONA 176 HIGHWAY PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 10 month(s), 14 day(s), and also appointed on Wednesday, 17 November 2021 with JSR MINERAL MINING PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 0 month(s), 6 day(s), and also appointed on Friday, 15 July 2022 with PAGARIYA DIGITAL LABS PRIVATE LIMITED - MUMBAI - Total Tenure of 2 Year(s), 4 month(s), 8 day(s), and also appointed on Monday, 18 July 2022 with PAGARIYA CAPITAL PRIVATE LIMITED - MUMBAI - Total Tenure of 2 Year(s), 4 month(s), 5 day(s), and also appointed on Friday, 22 July 2022 with PAGARIYA FOOD LABS PRIVATE LIMITED - MUMBAI - Total Tenure of 2 Year(s), 4 month(s), 1 day(s), and also appointed on Monday, 21 November 2022 with JITO NAGPUR CHAPTER FOUNDATION - MUMBAI - Total Tenure of 2 Year(s), 0 month(s), 2 day(s), and also appointed on Tuesday, 09 May 2023 with MEIL-ICC JIGAON PRIVATE LIMITED - MUMBAI - Total Tenure of 1 Year(s), 6 month(s), 14 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
2121785 | | U70101MH2013PTC244663 | PAGARIYA REALTIES PRIVATE LIMITED | MUMBAI | Wednesday, 19 June 2013 | | Wednesday, 19 June 2013 | |
2125537 | | U45400MH2013PTC245003 | PAGARIYA IRRIGATION SYSTEMS PRIVATE LIMITED | MUMBAI | Saturday, 29 June 2013 | | Saturday, 29 June 2013 | |
1246703 | | U17120MH2007PTC169384 | SARASSWATI COTEX PRIVATE LIMITED | MUMBAI | Thursday, 01 September 2016 | Thursday, 01 September 2016 | Thursday, 29 March 2007 | |
892563 | | U74999MH2017PTC291631 | PAGARIYA INFRATEX PARK PRIVATE LIMITED | MUMBAI | Thursday, 23 February 2017 | | Thursday, 23 February 2017 | |
853128 | | U74999MH2018PTC303749 | PAGARIYA OVERSEAS PRIVATE LIMITED | MUMBAI | Friday, 05 January 2018 | | Friday, 05 January 2018 | |
853227 | | U15100MH2018PTC303749 | PAGARIYA OVERSEAS PRIVATE LIMITED | MUMBAI | Friday, 05 January 2018 | | Friday, 05 January 2018 | |
2070024 | | U45209MH2018PTC311303 | AMGAON GOLDAWAHJ HIGHWAY PRIVATE LIMITED | MUMBAI | Thursday, 28 June 2018 | | Thursday, 28 June 2018 | |
2071532 | | U45201MH2018PTC311495 | BRAMHAPURI DHANORA HIGHWAY PRIVATE LIMITED | MUMBAI | Tuesday, 03 July 2018 | | Tuesday, 03 July 2018 | |
2109206 | | U45202MH2018PTC316520 | CHOKEWADA ALLAPALLI HIGHWAY PRIVATE LIMITED | MUMBAI | Tuesday, 30 October 2018 | | Tuesday, 30 October 2018 | |
28317 | | U74999MH2018PTC309673 | CHIMUR PETGAON HIGHWAY PRIVATE LIMITED | MUMBAI | Thursday, 15 November 2018 | | Monday, 21 May 2018 | |
26344 | | U45209MH2019PTC324045 | KITADI TORGAON HIGHWAY PRIVATE LIMITED | MUMBAI | Friday, 12 April 2019 | | Friday, 12 April 2019 | |
2254664 | | U45201MH2020PTC335694 | SURBODI BHISI 167 HIGHWAY PRIVATE LIMITED | MUMBAI | Wednesday, 08 January 2020 | | Wednesday, 08 January 2020 | |
2976142 | | U45309MH2020PTC335665 | HINGANGHAT CHIMUR 175 HIGHWAY PRIVATE LIMITED | MUMBAI | Wednesday, 08 January 2020 | | Wednesday, 08 January 2020 | |
2255088 | | U45309MH2020PTC335768 | BAMHNI WADHONA 176 HIGHWAY PRIVATE LIMITED | MUMBAI | Thursday, 09 January 2020 | | Thursday, 09 January 2020 | |
2510270 | | U14290MH2021PTC371763 | JSR MINERAL MINING PRIVATE LIMITED | MUMBAI | Wednesday, 17 November 2021 | | Wednesday, 17 November 2021 | |
2612033 | | U72200MH2022PTC386807 | PAGARIYA DIGITAL LABS PRIVATE LIMITED | MUMBAI | Friday, 15 July 2022 | | Friday, 15 July 2022 | |
92529 | | U65990MH2022PTC386920 | PAGARIYA CAPITAL PRIVATE LIMITED | MUMBAI | Monday, 18 July 2022 | | Monday, 18 July 2022 | |
2616241 | | U55101MH2022PTC387388 | PAGARIYA FOOD LABS PRIVATE LIMITED | MUMBAI | Friday, 22 July 2022 | | Friday, 22 July 2022 | |
3339210 | | U91990MH2022NPL393820 | JITO NAGPUR CHAPTER FOUNDATION | MUMBAI | Monday, 21 November 2022 | | Monday, 21 November 2022 | |
2735365 | | U42903MH2023PTC402557 | MEIL-ICC JIGAON PRIVATE LIMITED | MUMBAI | Tuesday, 09 May 2023 | | Tuesday, 09 May 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy