DIRECTOR :
VARUN BEHARILAL KEJRIWAL
As On :
Saturday, 23 November 2024
Total Page Views : 6 Name | VARUN BEHARILAL KEJRIWAL |
Total Companies | 11 |
First Appointment Date | Monday, 28 September 1998 |
Last Resigned Date | Thursday, 05 August 2004 |
Social Links | |
VARUN BEHARILAL KEJRIWAL was appointed on Monday, 28 September 1998 with ZOOM AUTOMOBILE ANCILLARIES PRIVATE LIMITED - MUMBAI - Total Tenure of 26 Year(s), 1 month(s), 25 day(s), and also appointed on Thursday, 05 August 2004 with GEMME ACCESSORIES PRIVATE LIMITED - MUMBAI and resigned on Thursday, 05 August 2004. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 29 September 2006 with ZOOM REAL ESTATES PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 1 month(s), 24 day(s), and also appointed on Tuesday, 24 June 2008 with BOLSTER REAL ESTATES DEVELOPMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 4 month(s), 29 day(s), and also appointed on Monday, 07 July 2008 with ONSHORE INFRA PROJECTS PRIVATE LIMITED - GWALIOR - Total Tenure of 16 Year(s), 4 month(s), 16 day(s), and also appointed on Tuesday, 08 July 2008 with AVIVA INFRA PROJECTS PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 4 month(s), 15 day(s), and also appointed on Thursday, 10 July 2008 with SEA PEARL INFRATECH PRIVATE LIMITED - GWALIOR - Total Tenure of 16 Year(s), 4 month(s), 13 day(s), and also appointed on Thursday, 10 July 2008 with UNI-STAR INFRABUILD PRIVATE LIMITED - GWALIOR - Total Tenure of 16 Year(s), 4 month(s), 13 day(s), and also appointed on Thursday, 10 July 2008 with MOUNT EVEREST INFRATECH PRIVATE LIMITED - GWALIOR - Total Tenure of 16 Year(s), 4 month(s), 13 day(s), and also appointed on Friday, 02 January 2009 with SILVER CASCADE PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 10 month(s), 21 day(s), and also appointed on Wednesday, 25 March 2009 with FAIRFIELD CONSTRUCTIONS PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 7 month(s), 29 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
25326 | | U36991MH1998PTC116702 | ZOOM AUTOMOBILE ANCILLARIES PRIVATE LIMITED | MUMBAI | Monday, 28 September 1998 | | Monday, 28 September 1998 | |
1147334 | | U36910MH2004PTC147861 | GEMME ACCESSORIES PRIVATE LIMITED | MUMBAI | Thursday, 05 August 2004 | Thursday, 05 August 2004 | Thursday, 05 August 2004 | |
1128023 | | U70101MH2006PTC165007 | ZOOM REAL ESTATES PRIVATE LIMITED | MUMBAI | Friday, 29 September 2006 | | Friday, 29 September 2006 | |
1607987 | | U45203MH2008PTC183944 | BOLSTER REAL ESTATES DEVELOPMENT PRIVATE LIMITED | MUMBAI | Tuesday, 24 June 2008 | | Tuesday, 24 June 2008 | |
1610696 | | U45201MP2008PTC020883 | ONSHORE INFRA PROJECTS PRIVATE LIMITED | GWALIOR | Monday, 07 July 2008 | | Monday, 07 July 2008 | |
1610908 | | U45200MH2008PTC184400 | AVIVA INFRA PROJECTS PRIVATE LIMITED | MUMBAI | Tuesday, 08 July 2008 | | Tuesday, 08 July 2008 | |
1611511 | | U45201MP2008PTC020902 | SEA PEARL INFRATECH PRIVATE LIMITED | GWALIOR | Thursday, 10 July 2008 | | Thursday, 10 July 2008 | |
1611677 | | U45201MP2008PTC020904 | UNI-STAR INFRABUILD PRIVATE LIMITED | GWALIOR | Thursday, 10 July 2008 | | Thursday, 10 July 2008 | |
1611511 | | U45201MP2008PTC020906 | MOUNT EVEREST INFRATECH PRIVATE LIMITED | GWALIOR | Thursday, 10 July 2008 | | Thursday, 10 July 2008 | |
1642217 | | U45400DL2009PTC186314 | SILVER CASCADE PROJECTS PRIVATE LIMITED | DELHI | Friday, 02 January 2009 | | Friday, 02 January 2009 | |
1657773 | | U70200DL2009PTC188818 | FAIRFIELD CONSTRUCTIONS PRIVATE LIMITED | DELHI | Wednesday, 25 March 2009 | | Wednesday, 25 March 2009 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 5
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | SBI and its associate Bank | STATE BANK OF INDIA | SAMB, Mumbai. | 1901.18 | DOUBTFUL | | |
2 | SBI and its associate Bank | STATE BANK OF INDIA | SAMB, Mumbai. | 1901.18 | DOUBTFUL | 39094.0 | |
3 | SBI and its associate banks | STATE BANK OF INDIA | SAMB-II Mumbai | 1901.18 | DOUBTFUL | 41832.0 | |
4 | SBI and its associate banks | SBI | SAMB-II Mumbai | 1901.18 | LOSS | 41980.0 | SUIT |
5 | SBI and its associate banks | STATE BANK OF INDIA | SAMB-II Mumbai | 1901.18 | DOUBTFUL | 41980.0 | |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy