DIRECTOR :
VASUDEO NARAYAN KABADI
As On :
Friday, 22 November 2024
Total Page Views : 17 Name | VASUDEO NARAYAN KABADI |
Total Companies | 15 |
First Appointment Date | Monday, 31 July 1995 |
Last Resigned Date | Wednesday, 21 March 2007 |
Social Links | |
VASUDEO NARAYAN KABADI was appointed on Monday, 31 July 1995 with DAHLGREN INDIA PRIVATE LIMITED - DELHI - Total Tenure of 29 Year(s), 3 month(s), 22 day(s), and also appointed on Thursday, 06 February 1997 with INTECH INDIA PRIVATE LIMITED - DELHI - Total Tenure of 27 Year(s), 9 month(s), 16 day(s), and also appointed on Wednesday, 21 May 1997 with COUNTO INTECH PRIVATE LIMITED - - Total Tenure of 27 Year(s), 6 month(s), 1 day(s), and also appointed on Friday, 15 June 2001 with SAHASRA ELECTRONICS PRIVATE LIMITED - DELHI - Total Tenure of 23 Year(s), 5 month(s), 7 day(s), and also appointed on Monday, 16 July 2001 with GOA COLD STORAGE PRIVATE LIMITED - - Total Tenure of 23 Year(s), 4 month(s), 6 day(s), and also appointed on Tuesday, 14 February 2006 with TROPHY DYNAMICS PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 9 month(s), 8 day(s), and also appointed on Wednesday, 21 March 2007 with INTECH GREEN TECHNOLOGIES PRIVATE LIMITED - DELHI and resigned on Wednesday, 21 March 2007. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 11 September 2007 with INTECH DOSIMETERS PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 2 month(s), 11 day(s), and also appointed on Thursday, 25 October 2007 with INTECH ILLUMINATION PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 0 month(s), 28 day(s), and also appointed on Tuesday, 04 March 2008 with CLASSIC ILLUMINATION TECHNOLOGY PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 8 month(s), 18 day(s), and also appointed on Tuesday, 26 August 2008 with GOA HEALTHCARE AND RESEARCH FOUNDATION LIMITED - - Total Tenure of 16 Year(s), 2 month(s), 27 day(s), and also appointed on Tuesday, 19 May 2009 with AVISOR INDIA PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 6 month(s), 3 day(s), and also appointed on Tuesday, 22 September 2009 with CLASSIC INDUSTRIAL PRODUCTS PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 2 month(s), 0 day(s), and also appointed on Thursday, 24 February 2011 with TAXILA TECHNOLOGIES PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 8 month(s), 26 day(s), and also appointed on Monday, 28 November 2011 with IMECO MACHINES PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 11 month(s), 24 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1008046 | | U74899DL1995PTC071289 | DAHLGREN INDIA PRIVATE LIMITED | DELHI | Monday, 31 July 1995 | | Monday, 31 July 1995 | |
773621 | | U24299DL1997PTC084972 | INTECH INDIA PRIVATE LIMITED | DELHI | Thursday, 06 February 1997 | | Thursday, 06 February 1997 | |
273727 | | U72100GA1997PTC002345 | COUNTO INTECH PRIVATE LIMITED | | Wednesday, 21 May 1997 | | Wednesday, 21 May 1997 | |
138115 | | U51505DL2001PTC111282 | SAHASRA ELECTRONICS PRIVATE LIMITED | DELHI | Friday, 15 June 2001 | | Friday, 15 June 2001 | |
207304 | | U15139GA2001PTC002996 | GOA COLD STORAGE PRIVATE LIMITED | | Monday, 16 July 2001 | | Monday, 16 July 2001 | |
801491 | | U74899DL1989PTC035944 | TROPHY DYNAMICS PRIVATE LIMITED | DELHI | Tuesday, 14 February 2006 | | Thursday, 20 April 1989 | |
1517294 | | U24233DL2007PTC160893 | INTECH GREEN TECHNOLOGIES PRIVATE LIMITED | DELHI | Wednesday, 21 March 2007 | Wednesday, 21 March 2007 | Wednesday, 21 March 2007 | |
1263570 | | U34200DL2007PTC168031 | INTECH DOSIMETERS PRIVATE LIMITED | DELHI | Tuesday, 11 September 2007 | | Tuesday, 11 September 2007 | |
1558010 | | U72300DL2007PTC169840 | INTECH ILLUMINATION PRIVATE LIMITED | DELHI | Thursday, 25 October 2007 | | Thursday, 25 October 2007 | |
1584708 | | U31401DL2008PTC174900 | CLASSIC ILLUMINATION TECHNOLOGY PRIVATE LIMITED | DELHI | Tuesday, 04 March 2008 | | Tuesday, 04 March 2008 | |
1290691 | | U85110GA2002PLC003157 | GOA HEALTHCARE AND RESEARCH FOUNDATION LIMITED | | Tuesday, 26 August 2008 | | Friday, 22 November 2002 | |
144833 | | U32109DL2003PTC122334 | AVISOR INDIA PRIVATE LIMITED | DELHI | Tuesday, 19 May 2009 | | Friday, 19 September 2003 | |
516758 | | U29100DL1992PTC047400 | CLASSIC INDUSTRIAL PRODUCTS PRIVATE LIMITED | DELHI | Tuesday, 22 September 2009 | | Thursday, 30 January 1992 | |
1422096 | | U24100DL2011PTC214802 | TAXILA TECHNOLOGIES PRIVATE LIMITED | DELHI | Thursday, 24 February 2011 | | Thursday, 24 February 2011 | |
169613 | | U33125DL1990PTC261318 | IMECO MACHINES PRIVATE LIMITED | DELHI | Monday, 28 November 2011 | | Tuesday, 13 March 1990 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy