DIRECTOR :
VATIKA ARYA
As On :
Saturday, 08 February 2025
Total Page Views : 8 Name | VATIKA ARYA |
Total Companies | 21 |
First Appointment Date | Monday, 02 September 2013 |
Last Resigned Date | Monday, 01 August 2016 |
Social Links | |
VATIKA ARYA was appointed on Monday, 02 September 2013 with ARYA LEISURE HOTEL AND RESORTS PRIVATE LIMITED - PATNA - Total Tenure of 11 Year(s), 5 month(s), 6 day(s), and also appointed on Wednesday, 15 October 2014 with GROSS IMPEX PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 3 month(s), 24 day(s), and also appointed on Monday, 17 November 2014 with CROWN INFOSYSTEMS PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 2 month(s), 21 day(s), and also appointed on Wednesday, 19 November 2014 with RPNY TRAVELS PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 2 month(s), 19 day(s), and also appointed on Thursday, 20 November 2014 with GUJARAT HOMES PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 2 month(s), 18 day(s), and also appointed on Friday, 21 November 2014 with GUJARAT REALTY PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 2 month(s), 17 day(s), and also appointed on Tuesday, 01 September 2015 with SEALWELL ENGINEERING PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 7 day(s), and also appointed on Tuesday, 01 September 2015 with SAMAST PLACEMENT AND SECURITY PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 7 day(s), and also appointed on Tuesday, 01 September 2015 with P.K.S. SPINNINGS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 7 day(s), and also appointed on Tuesday, 01 September 2015 with PAWAN CLOTHING PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 7 day(s), and also appointed on Tuesday, 01 September 2015 with K. S. DESIGNS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 7 day(s), and also appointed on Tuesday, 01 September 2015 with SEJOUR HOLIDAYS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 7 day(s), and also appointed on Tuesday, 01 September 2015 with VIRAJ TOURS AND TRAVELS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 7 day(s), and also appointed on Tuesday, 01 September 2015 with S. M. CLOTHING PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 7 day(s), and also appointed on Tuesday, 01 September 2015 with HARJI TECH CONSORTIUM (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 7 day(s), and also appointed on Monday, 01 February 2016 with ARYA FLAVOUR PRIVATE LIMITED - PATNA - Total Tenure of 9 Year(s), 0 month(s), 7 day(s), and also appointed on Monday, 01 August 2016 with PRABHAT ZARDA FACTORY (INDIA) PRIVATE LIMITED - PATNA and resigned on Monday, 01 August 2016. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 30 January 2017 with AKSASIA CREATIONS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 0 month(s), 9 day(s), and also appointed on Friday, 16 October 2020 with RATNA ZARDA FACTORY OVERSEAS PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 3 month(s), 23 day(s), and also appointed on Friday, 16 October 2020 with PZFO PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 3 month(s), 23 day(s), and also appointed on Tuesday, 22 March 2022 with TVA CRAFTS PRIVATE LIMITED - KANPUR - Total Tenure of 2 Year(s), 10 month(s), 17 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1525931 | | U55204BR2012PTC019391 | ARYA LEISURE HOTEL AND RESORTS PRIVATE LIMITED | PATNA | Monday, 02 September 2013 | | Monday, 22 October 2012 | |
184619 | | U51397DL2008PTC180119 | GROSS IMPEX PRIVATE LIMITED | DELHI | Wednesday, 15 October 2014 | | Thursday, 26 June 2008 | |
184622 | | U72900DL2008PTC180399 | CROWN INFOSYSTEMS PRIVATE LIMITED | DELHI | Monday, 17 November 2014 | | Wednesday, 02 July 2008 | |
409154 | | U63040DL2008PTC177668 | RPNY TRAVELS PRIVATE LIMITED | DELHI | Wednesday, 19 November 2014 | | Monday, 05 May 2008 | |
673690 | | U70200DL2009PTC196123 | GUJARAT HOMES PRIVATE LIMITED | DELHI | Thursday, 20 November 2014 | | Wednesday, 18 November 2009 | |
672728 | | U70109DL2009PTC195436 | GUJARAT REALTY PRIVATE LIMITED | DELHI | Friday, 21 November 2014 | | Friday, 23 October 2009 | |
254964 | | U29253DL2009PTC194950 | SEALWELL ENGINEERING PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Tuesday, 06 October 2009 | |
250302 | | U74920DL2004PTC130957 | SAMAST PLACEMENT AND SECURITY PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Friday, 03 December 2004 | |
645405 | | U17121DL2007PTC164605 | P.K.S. SPINNINGS PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Monday, 11 June 2007 | |
648433 | | U17291DL2007PTC169152 | PAWAN CLOTHING PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Tuesday, 09 October 2007 | |
645650 | | U51494DL2007PTC165002 | K. S. DESIGNS PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Wednesday, 20 June 2007 | |
254875 | | U74999DL2009PTC192988 | SEJOUR HOLIDAYS PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Monday, 10 August 2009 | |
314657 | | U63040DL2010PTC201852 | VIRAJ TOURS AND TRAVELS PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Thursday, 22 April 2010 | |
645147 | | U18204DL2007PTC164233 | S. M. CLOTHING PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Thursday, 31 May 2007 | |
268947 | | U72200DL2010PTC200313 | HARJI TECH CONSORTIUM (INDIA) PRIVATE LIMITED | DELHI | Tuesday, 01 September 2015 | | Wednesday, 17 March 2010 | |
344885 | | U74899BR1984PTC017145 | ARYA FLAVOUR PRIVATE LIMITED | PATNA | Monday, 01 February 2016 | | Monday, 21 May 1984 | |
174553 | | U16006BR1985PTC002187 | PRABHAT ZARDA FACTORY (INDIA) PRIVATE LIMITED | PATNA | Monday, 01 August 2016 | Monday, 01 August 2016 | Monday, 12 August 1985 | |
280250 | | U19116DL2005PTC132124 | AKSASIA CREATIONS PRIVATE LIMITED | DELHI | Monday, 30 January 2017 | | Friday, 14 January 2005 | |
919010 | | U16009DL2020PTC371675 | RATNA ZARDA FACTORY OVERSEAS PRIVATE LIMITED | DELHI | Friday, 16 October 2020 | | Friday, 16 October 2020 | |
919028 | | U16009DL2020PTC371703 | PZFO PRIVATE LIMITED | DELHI | Friday, 16 October 2020 | | Friday, 16 October 2020 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 08 February 2025
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy