DIRECTOR :
VEJENDLA RAVI
As On :
Monday, 25 November 2024
Total Page Views : 4 Name | VEJENDLA RAVI |
Total Companies | 17 |
First Appointment Date | Thursday, 24 September 2015 |
Last Resigned Date | Friday, 26 July 2019 |
Social Links | |
VEJENDLA RAVI was appointed on Thursday, 24 September 2015 with INTEGRATE INDUSTRIES INDIA PRIVATE LIMITED - VIJAYAWADA and resigned on Thursday, 24 September 2015. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 04 March 2016 with ANAHITA VENTURES PRIVATE LIMITED - VIJAYAWADA and resigned on Friday, 04 March 2016. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 15 February 2018 with NH DEVELOPERS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 6 Year(s), 9 month(s), 10 day(s), and also appointed on Wednesday, 04 July 2018 with SALIVAHANA INDUSTRIES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 6 Year(s), 4 month(s), 21 day(s), and also appointed on Friday, 20 July 2018 with BAYAVARAPU AUTOMOTIVE DESIGNS PRIVATE LIMITED - HYDERABAD - Total Tenure of 6 Year(s), 4 month(s), 5 day(s), and also appointed on Wednesday, 12 September 2018 with GREENRICH AGRI BIOTECH PRIVATE LIMITED - HYDERABAD and resigned on Friday, 26 July 2019. - Total Tenure of 0 Year(s), 10 month(s), 14 day(s), and also appointed on Friday, 30 November 2018 with VEJENDLA ESTATES PRIVATE LIMITED - HYDERABAD - Total Tenure of 5 Year(s), 11 month(s), 25 day(s), and also appointed on Monday, 07 January 2019 with BILL MY CLINIC INDIA PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 5 Year(s), 10 month(s), 18 day(s), and also appointed on Monday, 23 December 2019 with MAKE MY CLINIC INDIA PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 4 Year(s), 11 month(s), 2 day(s), and also appointed on Friday, 13 March 2020 with SHOP MY CLINIC INDIA PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 4 Year(s), 8 month(s), 12 day(s), and also appointed on Friday, 13 March 2020 with LAB MY CLINIC INDIA PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 4 Year(s), 8 month(s), 12 day(s), and also appointed on Tuesday, 15 September 2020 with OAKYA BREWERIES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 4 Year(s), 2 month(s), 10 day(s), and also appointed on Thursday, 12 November 2020 with TULASI AIRCON PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 4 Year(s), 0 month(s), 13 day(s), and also appointed on Friday, 04 December 2020 with TRADEMART ENTERPRISES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 3 Year(s), 11 month(s), 21 day(s), and also appointed on Wednesday, 16 December 2020 with MY CLINIC PRIME INDIA PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 3 Year(s), 11 month(s), 9 day(s), and also appointed on Thursday, 24 December 2020 with OAKYA SOLUTIONS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 3 Year(s), 11 month(s), 1 day(s), and also appointed on Monday, 08 November 2021 with JOYDAZZLE JEWELLERS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 3 Year(s), 0 month(s), 17 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1733977 | | U74900AP2015PTC097426 | INTEGRATE INDUSTRIES INDIA PRIVATE LIMITED | VIJAYAWADA | Thursday, 24 September 2015 | Thursday, 24 September 2015 | Thursday, 24 September 2015 | |
474372 | | U74900AP2016PTC098432 | ANAHITA VENTURES PRIVATE LIMITED | VIJAYAWADA | Friday, 04 March 2016 | Friday, 04 March 2016 | Friday, 04 March 2016 | |
496406 | | U74999AP2018PTC107596 | NH DEVELOPERS PRIVATE LIMITED | VIJAYAWADA | Thursday, 15 February 2018 | | Thursday, 15 February 2018 | |
440775 | | U74999AP2018PTC108762 | SALIVAHANA INDUSTRIES PRIVATE LIMITED | VIJAYAWADA | Wednesday, 04 July 2018 | | Wednesday, 04 July 2018 | |
2076514 | | U50500TG2018PTC125771 | BAYAVARAPU AUTOMOTIVE DESIGNS PRIVATE LIMITED | HYDERABAD | Friday, 20 July 2018 | | Friday, 20 July 2018 | |
1849764 | | U01403TG2011PTC073865 | GREENRICH AGRI BIOTECH PRIVATE LIMITED | HYDERABAD | Wednesday, 12 September 2018 | Friday, 26 July 2019 | Friday, 15 April 2011 | |
2897720 | | U45201AP2018PTC109869 | VEJENDLA ESTATES PRIVATE LIMITED | HYDERABAD | Friday, 30 November 2018 | | Friday, 30 November 2018 | |
509589 | | U72900AP2019PTC110149 | BILL MY CLINIC INDIA PRIVATE LIMITED | VIJAYAWADA | Monday, 07 January 2019 | | Monday, 07 January 2019 | |
1769872 | | U85191AP2016PTC098173 | MAKE MY CLINIC INDIA PRIVATE LIMITED | VIJAYAWADA | Monday, 23 December 2019 | | Thursday, 28 January 2016 | |
526262 | | U72900AP2020PTC114354 | SHOP MY CLINIC INDIA PRIVATE LIMITED | VIJAYAWADA | Friday, 13 March 2020 | | Friday, 13 March 2020 | |
526283 | | U72900AP2020PTC114355 | LAB MY CLINIC INDIA PRIVATE LIMITED | VIJAYAWADA | Friday, 13 March 2020 | | Friday, 13 March 2020 | |
2341579 | | U01110AP2020PTC115756 | OAKYA BREWERIES PRIVATE LIMITED | VIJAYAWADA | Tuesday, 15 September 2020 | | Tuesday, 15 September 2020 | |
2364733 | | U52190AP2020PTC116418 | TULASI AIRCON PRIVATE LIMITED | VIJAYAWADA | Thursday, 12 November 2020 | | Thursday, 12 November 2020 | |
3056115 | | U52399AP2020PTC116660 | TRADEMART ENTERPRISES PRIVATE LIMITED | VIJAYAWADA | Friday, 04 December 2020 | | Friday, 04 December 2020 | |
2377966 | | U72900AP2020PTC116815 | MY CLINIC PRIME INDIA PRIVATE LIMITED | VIJAYAWADA | Wednesday, 16 December 2020 | | Wednesday, 16 December 2020 | |
535836 | | U72900AP2020PTC116907 | OAKYA SOLUTIONS PRIVATE LIMITED | VIJAYAWADA | Thursday, 24 December 2020 | | Thursday, 24 December 2020 | |
2505720 | | U36990AP2021PTC119945 | JOYDAZZLE JEWELLERS PRIVATE LIMITED | VIJAYAWADA | Monday, 08 November 2021 | | Monday, 08 November 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy