DIRECTOR :
VENKATA RAMA RAJU INDUKURI
As On :
Friday, 24 January 2025
Total Page Views : 23 Name | VENKATA RAMA RAJU INDUKURI |
Total Companies | 11 |
First Appointment Date | Tuesday, 11 January 2005 |
Last Resigned Date | |
Social Links | |
VENKATA RAMA RAJU INDUKURI was appointed on Tuesday, 11 January 2005 with I.K. BIO FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 20 Year(s), 0 month(s), 13 day(s), and also appointed on Wednesday, 21 June 2006 with AMERICAN SOLUTIONS PRIVATE LIMITED - HYDERABAD - Total Tenure of 18 Year(s), 7 month(s), 3 day(s), and also appointed on Monday, 26 June 2006 with INDU INDUSTRIES (INDIA) PRIVATE LIMITED - HYDERABAD - Total Tenure of 18 Year(s), 6 month(s), 28 day(s), and also appointed on Wednesday, 10 January 2007 with SANVI INFRA PROJECTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 18 Year(s), 0 month(s), 14 day(s), and also appointed on Saturday, 10 January 2009 with INDU RESORTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 0 month(s), 14 day(s), and also appointed on Saturday, 10 January 2009 with INDU GREEN FIELDS PRIVATE LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 0 month(s), 14 day(s), and also appointed on Saturday, 10 January 2009 with INDU GARDENS PRIVATE LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 0 month(s), 14 day(s), and also appointed on Saturday, 10 January 2009 with INDU ESTATES PRIVATE LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 0 month(s), 14 day(s), and also appointed on Monday, 31 May 2010 with SANVI INFRAPOWER PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 7 month(s), 24 day(s), and also appointed on Monday, 10 January 2011 with SANVI HOTELS AND RESORTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 0 month(s), 14 day(s), and also appointed on Thursday, 20 March 2014 with SRI INDOVI METALS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 10 Year(s), 10 month(s), 4 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1384695 | | U01122TG2005PTC045109 | I.K. BIO FARMS PRIVATE LIMITED | HYDERABAD | Tuesday, 11 January 2005 | | Tuesday, 11 January 2005 | |
285355 | | U72200TG2006PTC050408 | AMERICAN SOLUTIONS PRIVATE LIMITED | HYDERABAD | Wednesday, 21 June 2006 | | Wednesday, 21 June 2006 | |
1470881 | | U27310TG2006PTC050446 | INDU INDUSTRIES (INDIA) PRIVATE LIMITED | HYDERABAD | Monday, 26 June 2006 | | Monday, 26 June 2006 | |
22800 | | U70102TG2007PTC052315 | SANVI INFRA PROJECTS PRIVATE LIMITED | HYDERABAD | Wednesday, 10 January 2007 | | Wednesday, 10 January 2007 | |
1643833 | | U74900TG2009PTC062505 | INDU RESORTS PRIVATE LIMITED | HYDERABAD | Saturday, 10 January 2009 | | Saturday, 10 January 2009 | |
1643833 | | U01403TG2009PTC062506 | INDU GREEN FIELDS PRIVATE LIMITED | HYDERABAD | Saturday, 10 January 2009 | | Saturday, 10 January 2009 | |
1643900 | | U01403TG2009PTC062507 | INDU GARDENS PRIVATE LIMITED | HYDERABAD | Saturday, 10 January 2009 | | Saturday, 10 January 2009 | |
1643900 | | U01403AP2009PTC062508 | INDU ESTATES PRIVATE LIMITED | HYDERABAD | Saturday, 10 January 2009 | | Saturday, 10 January 2009 | |
1750245 | | U45200AP2010PTC068670 | SANVI INFRAPOWER PRIVATE LIMITED | HYDERABAD | Monday, 31 May 2010 | | Monday, 31 May 2010 | |
1817083 | | U55101AP2011PTC072136 | SANVI HOTELS AND RESORTS PRIVATE LIMITED | HYDERABAD | Monday, 10 January 2011 | | Monday, 10 January 2011 | |
2219962 | | U27100AP2014PTC093636 | SRI INDOVI METALS PRIVATE LIMITED | VIJAYAWADA | Thursday, 20 March 2014 | | Thursday, 20 March 2014 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 6
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | UCO BANK | BANJARA HILLS - HYDE | 1710.21 | DOUBTFUL - 3 | 06/08/2011 | SUIT |
2 | Nationalised banks | UCO BANK | BANJARA HILLS - HYDE | 1710.21 | DOUBTFUL - 3 | 40759.0 | SUIT |
3 | Nationalised banks | UCO BANK | BANJARA HILLS - HYDE | 1710.21 | SUIT | D-III | 40759 |
4 | Nationalised banks | UCO BANK | BANJARA HILLS - HYDE | 1710.21 | SUIT | D-III | 40759.0 |
5 | Nationalised banks | Bank of Baroda | BARKATPURA | 295 | DOUBTFUL | OCT10 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 24 January 2025
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy