DIRECTOR :
VENKATA RAMA RAJU MANTENA
As On :
Monday, 25 November 2024
Total Page Views : 24 Name | VENKATA RAMA RAJU MANTENA |
Total Companies | 18 |
First Appointment Date | Wednesday, 04 September 1991 |
Last Resigned Date | Monday, 11 July 2011 |
Social Links | |
VENKATA RAMA RAJU MANTENA was appointed on Wednesday, 04 September 1991 with VASUDHA ORGANICS PRIVATE LIMITED - HYDERABAD - Total Tenure of 33 Year(s), 2 month(s), 21 day(s), and also appointed on Monday, 30 October 2000 with SHRI RAM CHLOROCHEM PRIVATE LIMITED - HYDERABAD - Total Tenure of 24 Year(s), 0 month(s), 26 day(s), and also appointed on Monday, 13 October 2003 with VASUDHA HOMES PRIVATE LIMITED - HYDERABAD - Total Tenure of 21 Year(s), 1 month(s), 12 day(s), and also appointed on Tuesday, 29 September 2009 with VASUDHA PHARMA CHEM LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 1 month(s), 26 day(s), and also appointed on Monday, 11 July 2011 with VEDA BIOFUEL LIMITED - VIJAYAWADA and resigned on Monday, 11 July 2011. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 28 June 2016 with EKAGRA AGRO FARMS PVT LTD - HYDERABAD - Total Tenure of 8 Year(s), 4 month(s), 27 day(s), and also appointed on Tuesday, 28 June 2016 with EKAVIRA FARMS AND ESTATES PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 4 month(s), 27 day(s), and also appointed on Wednesday, 29 June 2016 with EKADANTA FARMS AND ESTATES PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 4 month(s), 26 day(s), and also appointed on Friday, 01 July 2016 with VANAJA FARMS AND ESTATES PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 4 month(s), 24 day(s), and also appointed on Friday, 01 July 2016 with VASISTHA INFRASTRUCTURE PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 4 month(s), 24 day(s), and also appointed on Friday, 03 January 2020 with SHARON GARDENS PRIVATE LIMITED - HYDERABAD - Total Tenure of 4 Year(s), 10 month(s), 22 day(s), and also appointed on Monday, 29 March 2021 with ENCLAVE AGRO FARM PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 3 Year(s), 7 month(s), 27 day(s), and also appointed on Monday, 29 March 2021 with GREENVILLE AGRO FARM PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 3 Year(s), 7 month(s), 27 day(s), and also appointed on Monday, 29 March 2021 with NORTHPOINT AGRO FARM PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 3 Year(s), 7 month(s), 27 day(s), and also appointed on Monday, 29 March 2021 with ENCLAVE AGRO FARM PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 7 month(s), 27 day(s), and also appointed on Wednesday, 15 September 2021 with VASISTHA HOMES LLP - HYDERABAD - Total Tenure of 3 Year(s), 2 month(s), 10 day(s), and also appointed on Monday, 11 October 2021 with VANAJA HOUSING LLP - HYDERABAD - Total Tenure of 3 Year(s), 1 month(s), 14 day(s), and also appointed on Monday, 15 January 2024 with VANAJA HOUSING PRIVATE LIMITED - HYDERABAD and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 0 month(s), 14 day(s)
A post graduate in Organic Chemistry with about 40 yers experience in the field of Active
Pharmaceutical Ingredients ( APIs ). He served in South India Research Institute (SIRIS) from 1972 to 1976. He founded Arvind Chemicals in 1976 for manufacturing of Pharma intermediates and Hyfabs in 1979 for fabrication of chemical equipment. He was founder managing director of Hicel Pharma (P) Ltd for manufacturing Analgin from 1984 to 1989. He had closed his differnt entities/activities and founded Vasudha Pharma Chem Limited ( VPCL ) in 1994 -95. He has brought the company to the present scale with active involvement in production, product development, marketing strategies, capacity expansion and upgradation of facilities to cGMP standards. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
95198 | | U24230TG1991PTC013162 | VASUDHA ORGANICS PRIVATE LIMITED | HYDERABAD | Wednesday, 04 September 1991 | | Wednesday, 04 September 1991 | |
44820 | | U24100TG1996PTC024189 | SHRI RAM CHLOROCHEM PRIVATE LIMITED | HYDERABAD | Monday, 30 October 2000 | | Friday, 24 May 1996 | |
100020 | | U70102TG2003PTC041857 | VASUDHA HOMES PRIVATE LIMITED | HYDERABAD | Monday, 13 October 2003 | | Monday, 13 October 2003 | |
12763 | | U24230TG1994PLC019021 | VASUDHA PHARMA CHEM LIMITED | HYDERABAD | Tuesday, 29 September 2009 | | Tuesday, 20 December 1994 | |
12207 | | U24100AP2010PLC070652 | VEDA BIOFUEL LIMITED | VIJAYAWADA | Monday, 11 July 2011 | Monday, 11 July 2011 | Thursday, 30 September 2010 | |
101352 | | U01119TG2006PTC048937 | EKAGRA AGRO FARMS PVT LTD | HYDERABAD | Tuesday, 28 June 2016 | | Friday, 13 January 2006 | |
118276 | | U70102TG2002PTC039830 | EKAVIRA FARMS AND ESTATES PRIVATE LIMITED | HYDERABAD | Tuesday, 28 June 2016 | | Monday, 28 October 2002 | |
148153 | | U01119TG2002PTC040117 | EKADANTA FARMS AND ESTATES PRIVATE LIMITED | HYDERABAD | Wednesday, 29 June 2016 | | Tuesday, 17 December 2002 | |
236818 | | U01119TG2002PTC039159 | VANAJA FARMS AND ESTATES PRIVATE LIMITED | HYDERABAD | Friday, 01 July 2016 | | Thursday, 20 June 2002 | |
102604 | | U45200TG2007PTC056651 | VASISTHA INFRASTRUCTURE PRIVATE LIMITED | HYDERABAD | Friday, 01 July 2016 | | Wednesday, 12 December 2007 | |
164860 | | U01110TG2017PTC117396 | SHARON GARDENS PRIVATE LIMITED | HYDERABAD | Friday, 03 January 2020 | | Monday, 29 May 2017 | |
1620255 | | U01400AP2014PTC092882 | ENCLAVE AGRO FARM PRIVATE LIMITED | VIJAYAWADA | Monday, 29 March 2021 | | Tuesday, 11 February 2014 | |
1620554 | | U01403AP2014PTC092902 | GREENVILLE AGRO FARM PRIVATE LIMITED | VIJAYAWADA | Monday, 29 March 2021 | | Wednesday, 12 February 2014 | |
1620407 | | U01403AP2014PTC092903 | NORTHPOINT AGRO FARM PRIVATE LIMITED | VIJAYAWADA | Monday, 29 March 2021 | | Wednesday, 12 February 2014 | |
1620405 | | U01400TG2014PTC162422 | ENCLAVE AGRO FARM PRIVATE LIMITED | HYDERABAD | Monday, 29 March 2021 | | Tuesday, 11 February 2014 | |
3246152 | | AAY-6148 | VASISTHA HOMES LLP | HYDERABAD | Wednesday, 15 September 2021 | | Wednesday, 15 September 2021 | |
3254194 | | AAY-9642 | VANAJA HOUSING LLP | HYDERABAD | Monday, 11 October 2021 | | Monday, 11 October 2021 | |
46397 | | U68100TS2024PTC181006 | VANAJA HOUSING PRIVATE LIMITED | HYDERABAD | Monday, 15 January 2024 | Monday, 01 January 1900 | Monday, 15 January 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy