DIRECTOR :
VENKATASATYARAMU MADDIPOTI
As On :
Friday, 22 November 2024
Total Page Views : 15 Name | VENKATASATYARAMU MADDIPOTI |
Total Companies | 19 |
First Appointment Date | Friday, 02 December 2005 |
Last Resigned Date | |
Social Links | |
VENKATASATYARAMU MADDIPOTI was appointed on Friday, 02 December 2005 with SIVA SIVANI COTTONS PRIVATE LIMITED - HYDERABAD - Total Tenure of 18 Year(s), 11 month(s), 20 day(s), and also appointed on Friday, 08 June 2007 with LAND MARK VENTURES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 17 Year(s), 5 month(s), 14 day(s), and also appointed on Wednesday, 12 November 2008 with MADDIPOTI CONSULTANTS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 16 Year(s), 0 month(s), 10 day(s), and also appointed on Thursday, 07 May 2009 with SRI BALAJI INFRACORP PRIVATE LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 6 month(s), 15 day(s), and also appointed on Tuesday, 07 July 2009 with YUVARAJ POWER PROJECTS LIMITED - VIJAYAWADA - Total Tenure of 15 Year(s), 4 month(s), 15 day(s), and also appointed on Wednesday, 11 November 2009 with BEE PEE POWER LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 0 month(s), 11 day(s), and also appointed on Friday, 01 January 2010 with SOWBHAGYA ENERGY PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 14 Year(s), 10 month(s), 21 day(s), and also appointed on Tuesday, 11 May 2010 with M POT ENERGIES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 14 Year(s), 6 month(s), 11 day(s), and also appointed on Tuesday, 13 July 2010 with M POT SOLAR POWER PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 14 Year(s), 4 month(s), 9 day(s), and also appointed on Tuesday, 13 July 2010 with M POT BIO-VENTURES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 14 Year(s), 4 month(s), 9 day(s), and also appointed on Tuesday, 13 July 2010 with M POT ENERGY VENTURES PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 4 month(s), 9 day(s), and also appointed on Thursday, 05 August 2010 with M POT MINES AND MINERALS PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 3 month(s), 17 day(s), and also appointed on Saturday, 27 November 2010 with JUPITER MAXX MEDISAFE PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 11 month(s), 25 day(s), and also appointed on Friday, 04 November 2011 with SOUBHAGYA TIKAMGARH - ORCHHA PROJECTS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 13 Year(s), 0 month(s), 18 day(s), and also appointed on Friday, 11 November 2011 with SOUBHAGYA HATA-DARGUWAN PROJECTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 0 month(s), 11 day(s), and also appointed on Tuesday, 27 December 2011 with SOUBHAGYA KADAPA PULIVENDULA PROJECTS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 12 Year(s), 10 month(s), 26 day(s), and also appointed on Monday, 19 March 2012 with SOUBHAGYA KADAPA PULIVENDULA (1) PROJECTS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 12 Year(s), 8 month(s), 3 day(s), and also appointed on Thursday, 10 May 2012 with SOWBHAGYA MP ROAD PROJECTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 12 Year(s), 6 month(s), 12 day(s), and also appointed on Thursday, 11 October 2012 with P G M INFRASTRUCTURES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 12 Year(s), 1 month(s), 11 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1437107 | | U52520AP2005PTC048269 | SIVA SIVANI COTTONS PRIVATE LIMITED | HYDERABAD | Friday, 02 December 2005 | | Friday, 02 December 2005 | |
1532959 | | U45400AP2007PTC054369 | LAND MARK VENTURES PRIVATE LIMITED | VIJAYAWADA | Friday, 08 June 2007 | | Friday, 08 June 2007 | |
995657 | | U74140AP2000PTC035573 | MADDIPOTI CONSULTANTS PRIVATE LIMITED | VIJAYAWADA | Wednesday, 12 November 2008 | | Friday, 27 October 2000 | |
396241 | | U45209TG2009PTC063577 | SRI BALAJI INFRACORP PRIVATE LIMITED | HYDERABAD | Thursday, 07 May 2009 | | Thursday, 07 May 2009 | |
16404 | | U40109AP2000PLC033785 | YUVARAJ POWER PROJECTS LIMITED | VIJAYAWADA | Tuesday, 07 July 2009 | | Monday, 06 March 2000 | |
14535 | | U40109TG2008PLC061612 | BEE PEE POWER LIMITED | HYDERABAD | Wednesday, 11 November 2009 | | Wednesday, 29 October 2008 | |
1707706 | | U40108AP2009PTC066230 | SOWBHAGYA ENERGY PRIVATE LIMITED | VIJAYAWADA | Friday, 01 January 2010 | | Friday, 11 December 2009 | |
1743952 | | U40300AP2010PTC068369 | M POT ENERGIES PRIVATE LIMITED | VIJAYAWADA | Tuesday, 11 May 2010 | | Tuesday, 11 May 2010 | |
1762835 | | U40102AP2010PTC069471 | M POT SOLAR POWER PRIVATE LIMITED | VIJAYAWADA | Tuesday, 13 July 2010 | | Tuesday, 13 July 2010 | |
1762692 | | U40102AP2010PTC069472 | M POT BIO-VENTURES PRIVATE LIMITED | VIJAYAWADA | Tuesday, 13 July 2010 | | Tuesday, 13 July 2010 | |
683151 | | U40102TG2010PTC069470 | M POT ENERGY VENTURES PRIVATE LIMITED | HYDERABAD | Tuesday, 13 July 2010 | | Tuesday, 13 July 2010 | |
1769482 | | U14200AP2010PTC069849 | M POT MINES AND MINERALS PRIVATE LIMITED | HYDERABAD | Thursday, 05 August 2010 | | Thursday, 05 August 2010 | |
1802240 | | U33125TG2010PTC071411 | JUPITER MAXX MEDISAFE PRIVATE LIMITED | HYDERABAD | Saturday, 27 November 2010 | | Saturday, 27 November 2010 | |
45970 | | U45209AP2011PTC077240 | SOUBHAGYA TIKAMGARH - ORCHHA PROJECTS PRIVATE LIMITED | VIJAYAWADA | Friday, 04 November 2011 | | Thursday, 03 November 2011 | |
694270 | | U45209TG2011PTC073687 | SOUBHAGYA HATA-DARGUWAN PROJECTS PRIVATE LIMITED | HYDERABAD | Friday, 11 November 2011 | | Tuesday, 05 April 2011 | |
244482 | | U45400AP2009PTC063161 | SOUBHAGYA KADAPA PULIVENDULA PROJECTS PRIVATE LIMITED | VIJAYAWADA | Tuesday, 27 December 2011 | | Tuesday, 24 March 2009 | |
1486318 | | U45209AP2012PTC079834 | SOUBHAGYA KADAPA PULIVENDULA (1) PROJECTS PRIVATE LIMITED | VIJAYAWADA | Monday, 19 March 2012 | | Monday, 19 March 2012 | |
1983206 | | U45400AP2012PTC080857 | SOWBHAGYA MP ROAD PROJECTS PRIVATE LIMITED | HYDERABAD | Thursday, 10 May 2012 | | Thursday, 10 May 2012 | |
1253730 | | U01119AP2007PTC054326 | P G M INFRASTRUCTURES PRIVATE LIMITED | VIJAYAWADA | Thursday, 11 October 2012 | | Wednesday, 06 June 2007 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 31
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | ORIENTAL BANK OF COMMERCE | 1048-NEW DELHI-M BLOCK CONNAUGHT CIRCUS | 264 | DOUBTFUL | | SUIT |
2 | Nationalised banks | ORIENTAL BANK OF COMMERCE | 1048-NEW DELHI-M BLOCK CONNAUGHT CIRCUS | 647 | DOUBTFUL | | SUIT |
3 | Nationalised banks | IDBI BANK LTD | BKC Mumbai | 454.5 | DOUBTFUL - 3 | 02/10/2012 | YES |
4 | Nationalised banks | VIJAYA BANK | ANDHERI (W), MUMBAI | 176.44 | LOSS | 03/07/2012 | SF |
5 | Nationalised banks | Vijaya Bank | ANDHERI (W), MUMBAI | 182.21 | DOUBTFUL - 3 | 03/07/2012 | SF |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy