DIRECTOR :
VIKRAM SHAMSUNDER MUNSHI
As On :
Friday, 07 February 2025
Total Page Views : 8 Name | VIKRAM SHAMSUNDER MUNSHI |
Total Companies | 15 |
First Appointment Date | Friday, 30 July 1999 |
Last Resigned Date | |
Social Links | |
VIKRAM SHAMSUNDER MUNSHI was appointed on Friday, 30 July 1999 with SHAMVIK GLASSTECH PRIVATE LIMITED - MUMBAI - Total Tenure of 25 Year(s), 6 month(s), 8 day(s), and also appointed on Monday, 21 October 2002 with NEW MILLENIUM HOSPITALITY LIMITED - MUMBAI - Total Tenure of 22 Year(s), 3 month(s), 17 day(s), and also appointed on Monday, 26 February 2007 with AINAMID ENGINEERING AND METAL WORKS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 11 month(s), 9 day(s), and also appointed on Sunday, 01 July 2007 with INDIA CONTAINERS LTD - MUMBAI - Total Tenure of 17 Year(s), 7 month(s), 6 day(s), and also appointed on Tuesday, 12 February 2008 with SHAMVIK CONTAINERS PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 11 month(s), 24 day(s), and also appointed on Wednesday, 13 February 2008 with JYOTI RECORDS MANUFACTURING COMPANY LIMITED - MUMBAI - Total Tenure of 16 Year(s), 11 month(s), 23 day(s), and also appointed on Wednesday, 13 February 2008 with GENESIS MOTORS PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 11 month(s), 23 day(s), and also appointed on Wednesday, 13 February 2008 with ALCO TUBES PVT LTD - MUMBAI - Total Tenure of 16 Year(s), 11 month(s), 23 day(s), and also appointed on Wednesday, 13 February 2008 with K P ELECTRICALS PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 11 month(s), 23 day(s), and also appointed on Thursday, 17 July 2008 with NEW STAR ALLOYS AND STEEL PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 6 month(s), 21 day(s), and also appointed on Tuesday, 30 September 2008 with COLRIGE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 4 month(s), 7 day(s), and also appointed on Tuesday, 30 September 2008 with COLRIGE INTERNATIOL PVT LTD - MUMBAI - Total Tenure of 16 Year(s), 4 month(s), 7 day(s), and also appointed on Monday, 15 June 2009 with GENERAL GLASS COMPANY PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 7 month(s), 22 day(s), and also appointed on Monday, 03 August 2009 with NIRVANA ENTERTAINMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 6 month(s), 4 day(s), and also appointed on Tuesday, 17 November 2020 with SHORELINE DIGISOFT LLP - JAIPUR - Total Tenure of 4 Year(s), 2 month(s), 20 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
23000 | | U26100MH1973PTC016525 | SHAMVIK GLASSTECH PRIVATE LIMITED | MUMBAI | Friday, 30 July 1999 | | Friday, 04 May 1973 | |
306375 | | U32200MH1973PLC016217 | NEW MILLENIUM HOSPITALITY LIMITED | MUMBAI | Monday, 21 October 2002 | | Wednesday, 03 January 1973 | |
405083 | | U99999MH1974PTC017354 | AINAMID ENGINEERING AND METAL WORKS PRIVATE LIMITED | MUMBAI | Monday, 26 February 2007 | | Saturday, 30 March 1974 | |
42697 | | L28129MH1987PLC043609 | INDIA CONTAINERS LTD | MUMBAI | Sunday, 01 July 2007 | | Monday, 01 June 1987 | |
865639 | | U28120MH1991PTC062987 | SHAMVIK CONTAINERS PRIVATE LIMITED | MUMBAI | Tuesday, 12 February 2008 | | Monday, 19 August 1991 | |
504271 | | U92120MH1963PLC012763 | JYOTI RECORDS MANUFACTURING COMPANY LIMITED | MUMBAI | Wednesday, 13 February 2008 | | Tuesday, 05 November 1963 | |
49764 | | U74900MH1985PTC035589 | GENESIS MOTORS PRIVATE LIMITED | MUMBAI | Wednesday, 13 February 2008 | | Tuesday, 03 December 1985 | |
493016 | | U99999MH1987PTC043276 | ALCO TUBES PVT LTD | MUMBAI | Wednesday, 13 February 2008 | | Monday, 27 April 1987 | |
247898 | | U99999MH1959PTC011501 | K P ELECTRICALS PRIVATE LIMITED | MUMBAI | Wednesday, 13 February 2008 | | Thursday, 05 November 1959 | |
1613061 | | U27106MH2008PTC184758 | NEW STAR ALLOYS AND STEEL PRIVATE LIMITED | MUMBAI | Thursday, 17 July 2008 | | Thursday, 17 July 2008 | |
468665 | | U27203MH1961PLC012184 | COLRIGE LIMITED | MUMBAI | Tuesday, 30 September 2008 | | Friday, 17 November 1961 | |
718723 | | U28129MH1985PTC036111 | COLRIGE INTERNATIOL PVT LTD | MUMBAI | Tuesday, 30 September 2008 | | Friday, 03 May 1985 | |
602463 | | U26100MH1973PTC017079 | GENERAL GLASS COMPANY PRIVATE LIMITED | MUMBAI | Monday, 15 June 2009 | | Saturday, 15 December 1973 | |
1542220 | | U92120MH2007PTC172678 | NIRVANA ENTERTAINMENT PRIVATE LIMITED | MUMBAI | Monday, 03 August 2009 | | Monday, 30 July 2007 | |
3049745 | | AAU-7281 | SHORELINE DIGISOFT LLP | JAIPUR | Tuesday, 17 November 2020 | | Tuesday, 17 November 2020 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 5
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | SBI and its associate banks | STATE BANK OF INDIA | STRESSED ASSETS MGMNT BR. MUMBAI - II | 1494 | DOUBTFUL | 03/04/2014 | |
2 | Nationalised banks | STATE BANK OF INDIA | STRESSED ASSETS MGMNT BR. MUMBAI - II | 1494 | DOUBTFUL | APR14 | |
3 | SBI and its associate banks | State Bank of India | SAMB MUMBAI -II | 1494 | DOUBTFUL | APR14 | |
4 | SBI and its associate banks | STATE BANK OF INDIA | STRESSED ASSETS MGMNT BR. MUMBAI - II | 1494 | DOUBTFUL | APR14 | |
5 | SBI and its associate banks | STATE BANK OF INDIA | STRESSED ASSETS MGMNT BR. MUMBAI - II | 1494 | DOUBTFUL | APR14 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 07 February 2025
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy