DIRECTOR :
VILLOO MORWALA ZAREER PATELL
As On :
Saturday, 23 November 2024
Total Page Views : 5 Name | VILLOO MORWALA ZAREER PATELL |
Total Companies | 12 |
First Appointment Date | Monday, 20 April 1998 |
Last Resigned Date | |
Social Links | |
VILLOO MORWALA ZAREER PATELL was appointed on Monday, 20 April 1998 with AVESTHAGEN LIMITED - BANGALORE - Total Tenure of 26 Year(s), 7 month(s), 3 day(s), and also appointed on Friday, 22 August 2003 with AVESTHAGEN QUALITY AGRICULTURE SERVICES PRIVATE LIMITED - HYDERABAD - Total Tenure of 21 Year(s), 3 month(s), 1 day(s), and also appointed on Thursday, 01 July 2004 with AVESTHAGEN RESEARCH PRIVATE LIMITED - BANGALORE - Total Tenure of 20 Year(s), 4 month(s), 22 day(s), and also appointed on Wednesday, 23 March 2005 with AVESTA NORDIC RESEARCH PRIVATE LIMITED - BANGALORE - Total Tenure of 19 Year(s), 8 month(s), 0 day(s), and also appointed on Monday, 27 June 2005 with AVESTA GOOD EARTH FOODS PRIVATE LIMITED - BANGALORE - Total Tenure of 19 Year(s), 4 month(s), 26 day(s), and also appointed on Friday, 31 March 2006 with AVESTA BIOTHERAPEUTICS AND RESEARCH PRIVATE LIMITED - BANGALORE - Total Tenure of 18 Year(s), 7 month(s), 23 day(s), and also appointed on Thursday, 05 April 2007 with AVA SEEDS PRIVATE LIMITED - BANGALORE - Total Tenure of 17 Year(s), 7 month(s), 18 day(s), and also appointed on Monday, 30 April 2007 with SWAGATH SEEDS PRIVATE LIMITED - HYDERABAD - Total Tenure of 17 Year(s), 6 month(s), 23 day(s), and also appointed on Thursday, 20 December 2007 with AVESTAGENOME PROJECT INTERNATIONAL PRIVATE LIMITED - BANGALORE - Total Tenure of 16 Year(s), 11 month(s), 3 day(s), and also appointed on Tuesday, 16 December 2008 with DHANVANTARI BOTANICALS PRIVATE LIMITED - BANGALORE - Total Tenure of 15 Year(s), 11 month(s), 7 day(s), and also appointed on Tuesday, 19 June 2012 with AVESTHAGEN BIOPHARMACEUTICALS PRIVATE LIMITED - BANGALORE - Total Tenure of 12 Year(s), 5 month(s), 4 day(s), and also appointed on Monday, 03 June 2013 with AVESTHAGEN PHARMA INDIA PRIVATE LIMITED - BANGALORE - Total Tenure of 11 Year(s), 5 month(s), 20 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
25265 | | U73100KA1998PLC030671 | AVESTHAGEN LIMITED | BANGALORE | Monday, 20 April 1998 | | Monday, 20 April 1998 | |
1318152 | | U01119TG2003PTC041571 | AVESTHAGEN QUALITY AGRICULTURE SERVICES PRIVATE LIMITED | HYDERABAD | Friday, 22 August 2003 | | Friday, 22 August 2003 | |
1141622 | | U73100KA2004PTC034247 | AVESTHAGEN RESEARCH PRIVATE LIMITED | BANGALORE | Thursday, 01 July 2004 | | Thursday, 01 July 2004 | |
23654 | | U73100KA2005PTC035887 | AVESTA NORDIC RESEARCH PRIVATE LIMITED | BANGALORE | Wednesday, 23 March 2005 | | Wednesday, 23 March 2005 | |
1178501 | | U01549KA2005PTC036627 | AVESTA GOOD EARTH FOODS PRIVATE LIMITED | BANGALORE | Monday, 27 June 2005 | | Monday, 27 June 2005 | |
173584 | | U24231KA2005PTC037008 | AVESTA BIOTHERAPEUTICS AND RESEARCH PRIVATE LIMITED | BANGALORE | Friday, 31 March 2006 | | Thursday, 18 August 2005 | |
1247019 | | U01403KA2007PTC042404 | AVA SEEDS PRIVATE LIMITED | BANGALORE | Thursday, 05 April 2007 | | Thursday, 05 April 2007 | |
205512 | | U01119TG1999PTC031422 | SWAGATH SEEDS PRIVATE LIMITED | HYDERABAD | Monday, 30 April 2007 | | Tuesday, 30 March 1999 | |
935137 | | U73100KA2007PTC044724 | AVESTAGENOME PROJECT INTERNATIONAL PRIVATE LIMITED | BANGALORE | Thursday, 20 December 2007 | | Thursday, 20 December 2007 | |
74551 | | U51909KA1995PTC017430 | DHANVANTARI BOTANICALS PRIVATE LIMITED | BANGALORE | Tuesday, 16 December 2008 | | Tuesday, 21 March 1995 | |
1497526 | | U73200KA2012PTC064440 | AVESTHAGEN BIOPHARMACEUTICALS PRIVATE LIMITED | BANGALORE | Tuesday, 19 June 2012 | | Tuesday, 19 June 2012 | |
2033257 | | U74900KA2012FTC065991 | AVESTHAGEN PHARMA INDIA PRIVATE LIMITED | BANGALORE | Monday, 03 June 2013 | | Tuesday, 25 September 2012 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 11
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | ORIENTAL BANK OF COMMERCE | 1046-BANGALORE-M.G.ROAD BANGALRE | 923 | DOUBTFUL | | SUIT |
2 | Nationalised banks | CANARA BANK | BENGALURU SPECIALISED ARM BRANCH | 154.4547892 | LOSS | 10/06/2011 | SF |
3 | Nationalised banks | ORIENTAL BANK OF COMMERCE | 1046-BANGALORE-M.G.ROAD BANGALRE | 920 | DOUBTFUL | 14/07/2011 | SUIT |
4 | Nationalised banks | ORIENTAL BANK OF COMMERCE | 1046-BANGALORE-M.G.ROAD BANGALRE | 923 | DOUBTFUL | 14/07/2011 | SUIT |
5 | Nationalised banks | ORIENTAL BANK OF COMMERCE | ASSET RECOVERY MANAGEMENT BRANCH, BANGALORE | 923 | DOUBTFUL | 14/07/2011 | |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy