DIRECTOR :
VINAY RAMAKANT SAPTE
As On :
Tuesday, 26 November 2024
Total Page Views : 19 Name | VINAY RAMAKANT SAPTE |
Total Companies | 21 |
First Appointment Date | Saturday, 30 March 1985 |
Last Resigned Date | Monday, 12 August 2002 |
Social Links | |
VINAY RAMAKANT SAPTE was appointed on Saturday, 30 March 1985 with BOMBAY BIOSYNTEX CHEMICALS PRIVATE LIMITED - MUMBAI - Total Tenure of 39 Year(s), 7 month(s), 27 day(s), and also appointed on Thursday, 25 July 1985 with MANEESH PHARMACEUTICALS LIMITED - MUMBAI - Total Tenure of 39 Year(s), 4 month(s), 1 day(s), and also appointed on Monday, 24 April 2000 with SVIZERA PHARMA PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 7 month(s), 2 day(s), and also appointed on Saturday, 29 September 2001 with SERVAC PHARMA (I) PRIVATE LIMITED - MUMBAI - Total Tenure of 23 Year(s), 1 month(s), 27 day(s), and also appointed on Monday, 01 April 2002 with SVIZERA LABS PRIVATE LIMITED - MUMBAI - Total Tenure of 22 Year(s), 7 month(s), 25 day(s), and also appointed on Tuesday, 21 May 2002 with SHANBAG STORAGE AND SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 22 Year(s), 6 month(s), 5 day(s), and also appointed on Monday, 12 August 2002 with MEGHDOOT CHEMICALS LIMITED - MUMBAI and resigned on Monday, 12 August 2002. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 10 February 2005 with HERITAGE LABORATORIES PRIVATE LIMITED - HIMACHALPRADESH - Total Tenure of 19 Year(s), 9 month(s), 16 day(s), and also appointed on Friday, 25 February 2005 with MANTECH COUNTING AND SYSTEMS PRIVATE LIMITED - MUMBAI - Total Tenure of 19 Year(s), 9 month(s), 1 day(s), and also appointed on Wednesday, 03 August 2005 with PURE HEALTH PRODUCTS PRIVATE LIMITED - PUNE - Total Tenure of 19 Year(s), 3 month(s), 23 day(s), and also appointed on Tuesday, 26 September 2006 with SVIZERA PHARMATECH PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 2 month(s), 0 day(s), and also appointed on Thursday, 30 April 2009 with PHAARMASIA LIMITED - HYDERABAD - Total Tenure of 15 Year(s), 6 month(s), 26 day(s), and also appointed on Monday, 23 November 2009 with SVIZERA HEALTH REMEDIES PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 0 month(s), 3 day(s), and also appointed on Saturday, 20 March 2010 with SHANBAG STORAGE AND SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 8 month(s), 6 day(s), and also appointed on Monday, 09 March 2015 with ADHRIT EDUCATION PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 8 month(s), 17 day(s), and also appointed on Wednesday, 30 March 2016 with SVIZERA HEALTH REMEDIES LLP - MUMBAI - Total Tenure of 8 Year(s), 7 month(s), 27 day(s), and also appointed on Tuesday, 31 May 2016 with MANTECH COUNTING AND SYSTEMS LLP - MUMBAI - Total Tenure of 8 Year(s), 5 month(s), 26 day(s), and also appointed on Saturday, 02 July 2016 with ADHRIT EDUCATION LLP - MUMBAI - Total Tenure of 8 Year(s), 4 month(s), 24 day(s), and also appointed on Tuesday, 21 March 2017 with ERGOS LIFE SCIENCES PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 8 month(s), 5 day(s), and also appointed on Wednesday, 02 May 2018 with FAROMED LIFESCIENCES LLP - MUMBAI - Total Tenure of 6 Year(s), 6 month(s), 24 day(s), and also appointed on Tuesday, 20 August 2019 with PHARMANOVA SPECIALTIES PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 3 month(s), 6 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
622125 | | U24230MH1977PTC019510 | BOMBAY BIOSYNTEX CHEMICALS PRIVATE LIMITED | MUMBAI | Saturday, 30 March 1985 | | Friday, 25 February 1977 | |
14012 | | U24230MH1985PLC036952 | MANEESH PHARMACEUTICALS LIMITED | MUMBAI | Thursday, 25 July 1985 | | Thursday, 25 July 1985 | |
400906 | | U24239MH2000PTC126087 | SVIZERA PHARMA PRIVATE LIMITED | MUMBAI | Monday, 24 April 2000 | | Monday, 24 April 2000 | |
979766 | | U74999MH2000PTC127603 | SERVAC PHARMA (I) PRIVATE LIMITED | MUMBAI | Saturday, 29 September 2001 | | Thursday, 06 July 2000 | |
52223 | | U74999MH1997PTC107389 | SVIZERA LABS PRIVATE LIMITED | MUMBAI | Monday, 01 April 2002 | | Thursday, 17 April 1997 | |
677541 | | U63022MH1982PTC028483 | SHANBAG STORAGE AND SERVICES PRIVATE LIMITED | MUMBAI | Tuesday, 21 May 2002 | | Friday, 15 October 1982 | |
29457 | | U24110MH1970PLC014768 | MEGHDOOT CHEMICALS LIMITED | MUMBAI | Monday, 12 August 2002 | Monday, 12 August 2002 | Wednesday, 02 September 1970 | |
1031063 | | U15549HP1998PTC021906 | HERITAGE LABORATORIES PRIVATE LIMITED | HIMACHALPRADESH | Thursday, 10 February 2005 | | Friday, 30 October 1998 | |
829161 | | U30000MH1990PTC056294 | MANTECH COUNTING AND SYSTEMS PRIVATE LIMITED | MUMBAI | Friday, 25 February 2005 | | Monday, 23 April 1990 | |
137154 | | U85199PN1988PTC047757 | PURE HEALTH PRODUCTS PRIVATE LIMITED | PUNE | Wednesday, 03 August 2005 | | Tuesday, 21 June 1988 | |
1486017 | | U73100MH2006PTC164934 | SVIZERA PHARMATECH PRIVATE LIMITED | MUMBAI | Tuesday, 26 September 2006 | | Tuesday, 26 September 2006 | |
15759 | | L24239TG1981PLC002915 | PHAARMASIA LIMITED | HYDERABAD | Thursday, 30 April 2009 | | Friday, 06 February 1981 | |
1703767 | | U24100MH2009PTC197210 | SVIZERA HEALTH REMEDIES PRIVATE LIMITED | MUMBAI | Monday, 23 November 2009 | | Monday, 23 November 2009 | |
1368996 | | U74999MH2010PTC201092 | SHANBAG STORAGE AND SERVICES PRIVATE LIMITED | MUMBAI | Saturday, 20 March 2010 | | Saturday, 20 March 2010 | |
1929889 | | U80904MH2011PTC224961 | ADHRIT EDUCATION PRIVATE LIMITED | MUMBAI | Monday, 09 March 2015 | | Wednesday, 14 December 2011 | |
2485064 | | AAG-0834 | SVIZERA HEALTH REMEDIES LLP | MUMBAI | Wednesday, 30 March 2016 | | Wednesday, 30 March 2016 | |
2512154 | | AAG-5354 | MANTECH COUNTING AND SYSTEMS LLP | MUMBAI | Tuesday, 31 May 2016 | | Tuesday, 31 May 2016 | |
2526408 | | AAG-8297 | ADHRIT EDUCATION LLP | MUMBAI | Saturday, 02 July 2016 | | Saturday, 02 July 2016 | |
8633 | | U24303MH2017PTC292787 | ERGOS LIFE SCIENCES PRIVATE LIMITED | MUMBAI | Tuesday, 21 March 2017 | | Tuesday, 21 March 2017 | |
2810927 | | AAM-5465 | FAROMED LIFESCIENCES LLP | MUMBAI | Wednesday, 02 May 2018 | | Wednesday, 02 May 2018 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 4
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Foreign bank | CITI BANK | Mumbai | 3522.532724 | LOSS | 40633.0 | SUIT |
2 | Foreign bank | CITI BANK | Mumbai | 3871 | LOSS ASSET | 40633.0 | SUIT |
3 | Foreign bank | CITIBANK | Mumbai | 3716.3191632 | LOSS ASSET | 40633.0 | SUIT |
4 | Foreign banks | CITI BANK | Mumbai | 4150 | LOSS | 40633.0 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 26 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy