DIRECTOR :
VINOD KUMAR GUPTA
As On :
Monday, 25 November 2024
Total Page Views : 7 Name | VINOD KUMAR GUPTA |
Total Companies | 17 |
First Appointment Date | Friday, 02 May 2003 |
Last Resigned Date | Saturday, 28 November 2009 |
Social Links | |
VINOD KUMAR GUPTA was appointed on Friday, 02 May 2003 with PUNJAB FORMULATIONS LIMITED - MUMBAI - Total Tenure of 21 Year(s), 6 month(s), 23 day(s), and also appointed on Friday, 09 September 2005 with INFUTEC HEALTHCARE LIMITED - MUMBAI - Total Tenure of 19 Year(s), 2 month(s), 16 day(s), and also appointed on Thursday, 07 December 2006 with M V G MERCANTILE PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 11 month(s), 18 day(s), and also appointed on Thursday, 21 December 2006 with ABHAY DRUGS LIMITED - MUMBAI - Total Tenure of 17 Year(s), 11 month(s), 4 day(s), and also appointed on Thursday, 21 December 2006 with ANJANEY PHARMACEUTICALS LIMITED - MUMBAI - Total Tenure of 17 Year(s), 11 month(s), 4 day(s), and also appointed on Friday, 02 February 2007 with PFL HOLDINGS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 9 month(s), 23 day(s), and also appointed on Friday, 02 February 2007 with GOA HOLDINGS (INDIA) PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 9 month(s), 23 day(s), and also appointed on Thursday, 01 January 2009 with PARENTERAL DRUGS (INDIA) LIMITED - MUMBAI - Total Tenure of 15 Year(s), 10 month(s), 24 day(s), and also appointed on Saturday, 28 November 2009 with FASTRACK AVIATION PRIVATE LIMITED - GWALIOR and resigned on Saturday, 28 November 2009. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 05 August 2011 with SIMTRAD TRADELINK PRIVATE LIMITED - GWALIOR - Total Tenure of 13 Year(s), 3 month(s), 20 day(s), and also appointed on Friday, 30 March 2012 with UJJAI ESTATES PRIVATE LIMITED - GWALIOR - Total Tenure of 12 Year(s), 7 month(s), 26 day(s), and also appointed on Wednesday, 22 April 2015 with INFUTEC HEALTHCARE (INDIA) LIMITED - MUMBAI - Total Tenure of 9 Year(s), 7 month(s), 3 day(s), and also appointed on Friday, 16 February 2018 with ANITAS EXPORTS PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 9 month(s), 9 day(s), and also appointed on Wednesday, 24 April 2019 with PARENTERAL IMPEX LIMITED - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 1 day(s), and also appointed on Wednesday, 24 April 2019 with PARENTERAL BIOTECH LIMITED - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 1 day(s), and also appointed on Wednesday, 24 April 2019 with PDPL HOLDINGS PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 1 day(s), and also appointed on Wednesday, 24 April 2019 with PDPL SECURITIES PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 1 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
920049 | | U24236MH1995PLC146129 | PUNJAB FORMULATIONS LIMITED | MUMBAI | Friday, 02 May 2003 | | Monday, 06 February 1995 | |
8685 | | U24230MH2005PLC155962 | INFUTEC HEALTHCARE LIMITED | MUMBAI | Friday, 09 September 2005 | | Friday, 09 September 2005 | |
1234920 | | U51909MH2006PTC166057 | M V G MERCANTILE PRIVATE LIMITED | MUMBAI | Thursday, 07 December 2006 | | Thursday, 07 December 2006 | |
1500379 | | U24239MH2006PLC166418 | ABHAY DRUGS LIMITED | MUMBAI | Thursday, 21 December 2006 | | Thursday, 21 December 2006 | |
1500379 | | U24239MH2006PLC166420 | ANJANEY PHARMACEUTICALS LIMITED | MUMBAI | Thursday, 21 December 2006 | | Thursday, 21 December 2006 | |
1507962 | | U67120MH2007PTC174188 | PFL HOLDINGS PRIVATE LIMITED | MUMBAI | Friday, 02 February 2007 | | Friday, 02 February 2007 | |
1508207 | | U67120MH2007PTC174190 | GOA HOLDINGS (INDIA) PRIVATE LIMITED | MUMBAI | Friday, 02 February 2007 | | Friday, 02 February 2007 | |
8587 | | L24100MH1983PLC126481 | PARENTERAL DRUGS (INDIA) LIMITED | MUMBAI | Thursday, 01 January 2009 | | Tuesday, 13 December 1983 | |
1264062 | | U35300MP2007PTC019821 | FASTRACK AVIATION PRIVATE LIMITED | GWALIOR | Saturday, 28 November 2009 | Saturday, 28 November 2009 | Friday, 14 September 2007 | |
1885625 | | U51900MP2011PTC026530 | SIMTRAD TRADELINK PRIVATE LIMITED | GWALIOR | Friday, 05 August 2011 | | Friday, 05 August 2011 | |
1310239 | | U73100MP2003PTC015817 | UJJAI ESTATES PRIVATE LIMITED | GWALIOR | Friday, 30 March 2012 | | Monday, 19 May 2003 | |
672935 | | U24100MH2015PLC263690 | INFUTEC HEALTHCARE (INDIA) LIMITED | MUMBAI | Wednesday, 22 April 2015 | | Wednesday, 22 April 2015 | |
98270 | | U51900MH1998PTC160561 | ANITAS EXPORTS PRIVATE LIMITED | MUMBAI | Friday, 16 February 2018 | | Friday, 28 August 1998 | |
640645 | | U24239MH2006PLC166419 | PARENTERAL IMPEX LIMITED | MUMBAI | Wednesday, 24 April 2019 | | Thursday, 21 December 2006 | |
202161 | | U24230MH1995PLC094930 | PARENTERAL BIOTECH LIMITED | MUMBAI | Wednesday, 24 April 2019 | | Friday, 01 December 1995 | |
111490 | | U06599MH2006PTC168098 | PDPL HOLDINGS PRIVATE LIMITED | MUMBAI | Wednesday, 24 April 2019 | | Thursday, 09 March 2006 | |
245121 | | U06599MH2006PTC168100 | PDPL SECURITIES PRIVATE LIMITED | MUMBAI | Wednesday, 24 April 2019 | | Thursday, 09 March 2006 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy