DIRECTOR :
YOGESH JOGINDERNATH MEHRA
As On :
Saturday, 23 November 2024
Total Page Views : 9 Name | YOGESH JOGINDERNATH MEHRA |
Total Companies | 24 |
First Appointment Date | Wednesday, 27 March 1996 |
Last Resigned Date | Sunday, 12 May 2013 |
Social Links | |
YOGESH JOGINDERNATH MEHRA was appointed on Wednesday, 27 March 1996 with VISH WIND INFRASTRUCTURE LIMITED - MUMBAI - Total Tenure of 28 Year(s), 7 month(s), 27 day(s), and also appointed on Tuesday, 10 March 1998 with WIND WORLD WIND FARMS (KRISHNA) LIMITED - MUMBAI and resigned on Tuesday, 10 March 1998. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 31 December 1999 with WIND WORLD WIND FARMS (RAJASTHAN) PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 10 month(s), 23 day(s), and also appointed on Friday, 03 March 2000 with WIND WORLD WIND FARMS (JAISALMER) PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 8 month(s), 20 day(s), and also appointed on Friday, 05 April 2002 with WIND WORLD WIND FARMS (KARNATAKA) LIMITED - - Total Tenure of 22 Year(s), 7 month(s), 18 day(s), and also appointed on Wednesday, 18 September 2002 with WIND WORLD WIND FARMS (CHITRADURGA) PRIVATE LIMITED - MUMBAI - Total Tenure of 22 Year(s), 2 month(s), 5 day(s), and also appointed on Thursday, 22 May 2003 with WIND WORLD (INDIA) LIMITED - - Total Tenure of 21 Year(s), 6 month(s), 1 day(s), and also appointed on Tuesday, 18 October 2005 with WIND WORLD (INDIA) INFRASTRUCTURE PRIVATE LIMITED - MUMBAI - Total Tenure of 19 Year(s), 1 month(s), 5 day(s), and also appointed on Saturday, 09 September 2006 with HAREKRISHNA ENERGY PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 2 month(s), 14 day(s), and also appointed on Tuesday, 15 January 2008 with WIND WORLD WIND RESOURCES DEVELOPMENT PRIVATE LIMITED - MUMBAI and resigned on Tuesday, 15 January 2008. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 04 August 2008 with VAAYU RENEWABLE ENERGY PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 3 month(s), 19 day(s), and also appointed on Thursday, 12 November 2009 with VAAYU (INDIA) POWER CORPORATION PRIVATE LIMITED - - Total Tenure of 15 Year(s), 0 month(s), 11 day(s), and also appointed on Friday, 09 July 2010 with VISH WIND INFRASTRUKTURE LLP - MUMBAI - Total Tenure of 14 Year(s), 4 month(s), 14 day(s), and also appointed on Friday, 03 September 2010 with NIRVANA WIND POWER INFRASTRUCTURE LLP - MUMBAI - Total Tenure of 14 Year(s), 2 month(s), 20 day(s), and also appointed on Thursday, 09 September 2010 with RAY URJA INFRASTRUCTURE LLP - MUMBAI - Total Tenure of 14 Year(s), 2 month(s), 14 day(s), and also appointed on Tuesday, 19 July 2011 with VAAYU ENERGY LLP - MUMBAI - Total Tenure of 13 Year(s), 4 month(s), 4 day(s), and also appointed on Saturday, 10 March 2012 with JOGIHALLI INFRASTRUCTURE COMPANY PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 8 month(s), 13 day(s), and also appointed on Sunday, 12 May 2013 with VAAYU RENEWABLE ENERGY (INDIA) PRIVATE LIMITED - MUMBAI and resigned on Sunday, 12 May 2013. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 21 May 2013 with VAAYU RENEWABLE ENERGY (KALAKUDI) PRIVATE LIMITED - - Total Tenure of 11 Year(s), 6 month(s), 2 day(s), and also appointed on Saturday, 12 October 2013 with VAAYU RENEWABLE ENERGY (MANDVI) PRIVATE LIMITED - - Total Tenure of 11 Year(s), 1 month(s), 11 day(s), and also appointed on Saturday, 12 October 2013 with VAAYU RENEWABLE ENERGY (PARNER) PRIVATE LIMITED - - Total Tenure of 11 Year(s), 1 month(s), 11 day(s), and also appointed on Wednesday, 10 June 2015 with VAYU ENERGY LIMITED - MUMBAI - Total Tenure of 9 Year(s), 5 month(s), 13 day(s), and also appointed on Thursday, 18 July 2019 with WIND WORLD HINDUSTAN INFRASTRUCTURE PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 4 month(s), 5 day(s), and also appointed on Saturday, 23 November 2019 with WIND WORLD (INDIA) POWER DEVELOPMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 0 month(s), 0 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
921205 | | U29110MH1996PLC098486 | VISH WIND INFRASTRUCTURE LIMITED | MUMBAI | Wednesday, 27 March 1996 | | Wednesday, 27 March 1996 | |
16284 | | U29100MH1998PLC113924 | WIND WORLD WIND FARMS (KRISHNA) LIMITED | MUMBAI | Tuesday, 10 March 1998 | Tuesday, 10 March 1998 | Tuesday, 10 March 1998 | |
11499 | | U40100MH1999PTC123424 | WIND WORLD WIND FARMS (RAJASTHAN) PRIVATE LIMITED | MUMBAI | Friday, 31 December 1999 | | Friday, 31 December 1999 | |
10791 | | U40100MH2000PTC124653 | WIND WORLD WIND FARMS (JAISALMER) PRIVATE LIMITED | MUMBAI | Friday, 03 March 2000 | | Friday, 03 March 2000 | |
11822 | | U40108DD2000PLC002842 | WIND WORLD WIND FARMS (KARNATAKA) LIMITED | | Friday, 05 April 2002 | | Wednesday, 05 April 2000 | |
35525 | | U51505MH2002PTC137251 | WIND WORLD WIND FARMS (CHITRADURGA) PRIVATE LIMITED | MUMBAI | Wednesday, 18 September 2002 | | Wednesday, 18 September 2002 | |
17267 | | U31200DD2003PLC003236 | WIND WORLD (INDIA) LIMITED | | Thursday, 22 May 2003 | | Thursday, 22 May 2003 | |
12425 | | U45200MH2005PTC156819 | WIND WORLD (INDIA) INFRASTRUCTURE PRIVATE LIMITED | MUMBAI | Tuesday, 18 October 2005 | | Tuesday, 18 October 2005 | |
1226745 | | U40102MH2006PTC164428 | HAREKRISHNA ENERGY PRIVATE LIMITED | MUMBAI | Saturday, 09 September 2006 | | Saturday, 09 September 2006 | |
881934 | | U40106MH2000PTC126411 | WIND WORLD WIND RESOURCES DEVELOPMENT PRIVATE LIMITED | MUMBAI | Tuesday, 15 January 2008 | Tuesday, 15 January 2008 | Wednesday, 10 May 2000 | |
1193237 | | U40104MH2008PTC185429 | VAAYU RENEWABLE ENERGY PRIVATE LIMITED | MUMBAI | Monday, 04 August 2008 | | Monday, 04 August 2008 | |
2784 | | U40102DD2009PTC004677 | VAAYU (INDIA) POWER CORPORATION PRIVATE LIMITED | | Thursday, 12 November 2009 | | Thursday, 12 November 2009 | |
1761498 | | AAA-1760 | VISH WIND INFRASTRUKTURE LLP | MUMBAI | Friday, 09 July 2010 | | Friday, 09 July 2010 | |
1778717 | | AAA-2178 | NIRVANA WIND POWER INFRASTRUCTURE LLP | MUMBAI | Friday, 03 September 2010 | | Friday, 03 September 2010 | |
1780664 | | AAA-2209 | RAY URJA INFRASTRUCTURE LLP | MUMBAI | Thursday, 09 September 2010 | | Thursday, 09 September 2010 | |
1879749 | | AAA-5643 | VAAYU ENERGY LLP | MUMBAI | Tuesday, 19 July 2011 | | Tuesday, 19 July 2011 | |
1484728 | | U45400MH2012PTC227926 | JOGIHALLI INFRASTRUCTURE COMPANY PRIVATE LIMITED | MUMBAI | Saturday, 10 March 2012 | | Saturday, 10 March 2012 | |
158071 | | U40300MH2013PTC243239 | VAAYU RENEWABLE ENERGY (INDIA) PRIVATE LIMITED | MUMBAI | Sunday, 12 May 2013 | Sunday, 12 May 2013 | Sunday, 12 May 2013 | |
1564530 | | U40108DD2013PTC004718 | VAAYU RENEWABLE ENERGY (KALAKUDI) PRIVATE LIMITED | | Tuesday, 21 May 2013 | | Tuesday, 21 May 2013 | |
1594508 | | U40108DD2013PTC004734 | VAAYU RENEWABLE ENERGY (MANDVI) PRIVATE LIMITED | | Saturday, 12 October 2013 | | Saturday, 12 October 2013 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 7
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Private Sector Banks | IDFC Bank Ltd | NAMAN CHAMBERS BRANCH | 9650 | DOUBTFUL - 2 | | SUIT |
2 | | IDFC Bank Ltd | NAMAN CHAMBERS BRANCH | 9650 | DOUBTFUL - 2 | 17/01/2015 | SUIT |
3 | Private Sector Banks | IDFC Bank Ltd | NAMAN CHAMBERS BRANCH | 8182.94508 | DOUBTFUL - 2 | 17/01/2015 | SUIT |
4 | Private Sector Banks | IDFC Bank Ltd | NAMAN CHAMBERS BRANCH | 9650 | DOUBTFUL - 2 | 17/01/2015 | SUIT |
5 | Private Sector Banks | IDFC Bank Ltd | NAMAN CHAMBERS BRANCH | 8182.94508 | DOUBTFUL - 2 | 42019.0 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy