DIRECTOR :
ZEBA URFI
As On :
Sunday, 24 November 2024
Total Page Views : 25 Name | ZEBA URFI |
Total Companies | 18 |
First Appointment Date | Friday, 30 January 2004 |
Last Resigned Date | |
Social Links | |
ZEBA URFI was appointed on Friday, 30 January 2004 with DOLPHIN SOFTECH PRIVATE LIMITED - DELHI - Total Tenure of 20 Year(s), 9 month(s), 25 day(s), and also appointed on Saturday, 15 July 2006 with DOLPHIN INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 4 month(s), 9 day(s), and also appointed on Monday, 05 October 2009 with COSMIC PHOTOVOLTAIC PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 1 month(s), 19 day(s), and also appointed on Wednesday, 21 October 2009 with DOLPHIN ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 1 month(s), 3 day(s), and also appointed on Tuesday, 06 April 2010 with COSMIC SOLAR ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 7 month(s), 18 day(s), and also appointed on Friday, 04 June 2010 with NEW CONSTELLATION ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 5 month(s), 20 day(s), and also appointed on Wednesday, 09 June 2010 with EXCELON ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 5 month(s), 15 day(s), and also appointed on Thursday, 17 February 2011 with ZEBA AGRO PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 9 month(s), 7 day(s), and also appointed on Wednesday, 04 May 2011 with APEX LAMINATES PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 6 month(s), 20 day(s), and also appointed on Wednesday, 08 June 2011 with GREENCRAFT PAPER PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 5 month(s), 16 day(s), and also appointed on Monday, 01 August 2011 with BLEND WELL ALLOYS PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 3 month(s), 23 day(s), and also appointed on Tuesday, 30 August 2011 with ORION ALLOY AND STRIPS LIMITED - DELHI - Total Tenure of 13 Year(s), 2 month(s), 25 day(s), and also appointed on Tuesday, 20 March 2012 with AOC COMPUTERS PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 8 month(s), 4 day(s), and also appointed on Tuesday, 24 April 2012 with AL-NAIMET FOODS PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 7 month(s), 0 day(s), and also appointed on Saturday, 07 September 2013 with ZESHA FOODS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 17 October 2013 with ZAID PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 1 month(s), 7 day(s), and also appointed on Monday, 18 November 2013 with AL-REHMAT AGRO PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 0 month(s), 6 day(s), and also appointed on Wednesday, 05 March 2014 with ZESHA AGRO PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 8 month(s), 19 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
48246 | | U27310DL2004PTC124392 | DOLPHIN SOFTECH PRIVATE LIMITED | DELHI | Friday, 30 January 2004 | | Friday, 30 January 2004 | |
1474468 | | U70109DL2006PTC151042 | DOLPHIN INFRATECH PRIVATE LIMITED | DELHI | Saturday, 15 July 2006 | | Saturday, 15 July 2006 | |
1608764 | | U33209DL2008PTC180228 | COSMIC PHOTOVOLTAIC PRIVATE LIMITED | DELHI | Monday, 05 October 2009 | | Friday, 27 June 2008 | |
1336586 | | U40108DL2004PTC124437 | DOLPHIN ENERGY PRIVATE LIMITED | DELHI | Wednesday, 21 October 2009 | | Wednesday, 04 February 2004 | |
1734532 | | U40300DL2010PTC201177 | COSMIC SOLAR ENERGY PRIVATE LIMITED | DELHI | Tuesday, 06 April 2010 | | Tuesday, 06 April 2010 | |
1751548 | | U29305DL2010PTC203636 | NEW CONSTELLATION ENERGY PRIVATE LIMITED | DELHI | Friday, 04 June 2010 | | Friday, 04 June 2010 | |
1752603 | | U29305DL2010PTC203907 | EXCELON ENERGY PRIVATE LIMITED | DELHI | Wednesday, 09 June 2010 | | Wednesday, 09 June 2010 | |
33894 | | U15400DL2011PTC214246 | ZEBA AGRO PRIVATE LIMITED | DELHI | Thursday, 17 February 2011 | | Thursday, 17 February 2011 | |
1855562 | | U20232DL2011PTC218565 | APEX LAMINATES PRIVATE LIMITED | DELHI | Wednesday, 04 May 2011 | | Wednesday, 04 May 2011 | |
45934 | | U21090DL2011PTC220579 | GREENCRAFT PAPER PRIVATE LIMITED | DELHI | Wednesday, 08 June 2011 | | Wednesday, 08 June 2011 | |
1884207 | | U27205DL2011PTC223095 | BLEND WELL ALLOYS PRIVATE LIMITED | DELHI | Monday, 01 August 2011 | | Monday, 01 August 2011 | |
1893734 | | U27200DL2011PLC224385 | ORION ALLOY AND STRIPS LIMITED | DELHI | Tuesday, 30 August 2011 | | Tuesday, 30 August 2011 | |
1965152 | | U72900DL2012PTC233177 | AOC COMPUTERS PRIVATE LIMITED | DELHI | Tuesday, 20 March 2012 | | Tuesday, 20 March 2012 | |
1978434 | | U15400DL2012PTC234701 | AL-NAIMET FOODS PRIVATE LIMITED | DELHI | Tuesday, 24 April 2012 | | Tuesday, 24 April 2012 | |
2152483 | | U15313DL2013PTC257335 | ZESHA FOODS PRIVATE LIMITED | DELHI | Saturday, 07 September 2013 | | Saturday, 07 September 2013 | |
2167076 | | U72900DL2013PTC259255 | ZAID PROJECTS PRIVATE LIMITED | DELHI | Thursday, 17 October 2013 | | Thursday, 17 October 2013 | |
2177979 | | U15125DL2013PTC260339 | AL-REHMAT AGRO PRIVATE LIMITED | DELHI | Monday, 18 November 2013 | | Monday, 18 November 2013 | |
2214348 | | U15122DL2014PTC265882 | ZESHA AGRO PRIVATE LIMITED | DELHI | Wednesday, 05 March 2014 | | Wednesday, 05 March 2014 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 3
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CORPORATION BANK | NEW DELHI-ARMB | 351.5 | DOUBTFUL | | |
2 | Nationalised banks | ANDHRA BANK | GREEN PARK | 1861 | DOUBTFUL | 03/06/2015 | SUIT |
3 | Nationalised banks | ANDHRA BANK | GREEN PARK | 1861 | DOUBTFUL | JUN15 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy