Group | X |
Industry | Finance - Investment |
House | Private |
Registered Office | 1, Matru Chhaya, Ground Floor, Opp Dr. Bedekar ,Hospital, Maharshi Karve Road,Naupada , Thane,Maharashtra-400602 . |
ISINNO | INE666Q01016 |
Telephone | |
E-Mail | |
URL | www.narendrainvestment.com |
Chairman | Laxmikant Ramprasad Kabra |
Managing Director | |
Company Secretary | Avi Mundecha |
Listing | BSE,Ahmedabad |
ISIN Description | EIKO LIFESCIENCES LIMITED EQ |
Name Of Issuer | EIKO LIFESCIENCES LIMITED |
Former Name | NARENDRA INVESTMENTS (DELHI) LIMITED |
Security Type Description | EQUITY SHARES |
ISIN Status | ACTIVE |
Address Of Issuer | EIKO LIFESCIENCES LIMITED,2055-56, 3RD FLOOR, GALI NO.6, CHUNA MANDI, PAHAR GANJ, NEW DELHI 110055 |
Contact Person Details | MR. LAXMIKANT RAM PRASAD KABRA,DIRECTOR,1, MATRU CHAYA, M. KARVE ROAD,OPP. DR. BEDEKAR HOSPITAL,NAUPADA,THANE 400602. ,TEL NO.:022-25390009/25438095,FAX NO.:-,EMAILID(S):NARENDRAINVESTMENTDELHI@GMAIL.COM |
Name of Registrar & Transfer Agent (RTA) | BIGSHARE SERVICES |
RTA Business Partner (BP) ID | IN200117 |
Address For Physical Certificate | MR. MANJEEV MAHIMKAR,DEPUTY GENERAL MANAGER,BIGSHARE SERVICES PRIVATE LIMITED OFFICE NO S6-2, 6TH FLOOR, PINNACLE BUSINNES PARK, NEXT TO AHURA CENTRE, MAHAKALI CAVES ANDHERI (E), MUMBAI-400093 |
Tel. No. | |
Fax No. | |
E-Mail ID(s) | |
No.Of demat request pending for > 21 days | NOT APPLICABLE |
Services Stopped By RTA | NO |